CAE can get you there for less: great fares
View More Fares SubscribeWe are committed to providing our passengers with friendly, quality service every day.
Subscribe
Real-time flight information updated every 5 minutes. Refresh your browser for the latest information.
| City | Flight | Scheduled Time | Actual Time | Gate |
|---|---|---|---|---|
| Charlotte | US 3902 | 5:30 AM | 5:30 AM | |
| Dallas-Ft. Worth | AA 3366 | 6:00 AM | 6:00 AM | |
| Washington-IAD | UA 5693 | 6:00 AM | 6:00 AM | |
| Chicago O'Hare | UA 5700 | 6:21 AM | 6:21 AM | |
| Atlanta | DL 5397 | 6:30 AM | 6:30 AM | |
| Philadelphia | US 3946 | 7:10 AM | 7:10 AM | |
| Charlotte | US 3744 | 7:15 AM | 7:15 AM | |
| Reagan Wash Nat'l | US 3076 | 8:00 AM | 8:00 AM | |
| Atlanta | DL 5555 | 8:25 AM | 8:25 AM | |
| Chicago O'Hare | UA 5688 | 8:59 AM | 8:59 AM | |
| Charlotte | US 4076 | 9:10 AM | 9:10 AM | |
| Atlanta | DL 5238 | 9:40 AM | 9:40 AM | |
| Atlanta | DL 5094 | 11:12 AM | 11:12 AM | |
| Charlotte | US 3058 | 11:12 AM | 11:12 AM | |
| Dallas-Ft. Worth | AA 3306 | 11:40 AM | 11:40 AM | |
| Atlanta | DL 3751 | 12:55 PM | 12:55 PM | |
| Atlanta | DL 5461 | 2:22 PM | 2:22 PM | |
| Charlotte | US 3687 | 2:26 PM | 2:26 PM | |
| Washington-IAD | UA 5731 | 2:44 PM | 2:44 PM | |
| Charlotte | US 3592 | 4:05 PM | 4:05 PM | |
| Atlanta | DL 5104 | 5:00 PM | 5:00 PM | |
| Houston-IAH | CO 4171 | 5:38 PM | 5:38 PM | |
| Dallas-Ft. Worth | AA 2826 | 5:55 PM | 5:55 PM | |
| Charlotte | US 3937 | 7:50 PM | 7:50 PM |
Real-time flight information updated every 5 minutes. Refresh your browser for the latest information.
| City | Flight | Scheduled Time | Actual Time | Gate |
|---|---|---|---|---|
| Charlotte | US 4075 | 8:32 AM | 8:32 AM | |
| Charlotte | US 3001 | 10:22 AM | 10:22 AM | |
| Atlanta | DL 5094 | 10:47 AM | 10:47 AM | |
| Dallas-Ft. Worth | AA 2711 | 11:05 AM | 11:05 AM | |
| Atlanta | DL 3751 | 12:12 PM | 12:12 PM | |
| Charlotte | US 3687 | 1:54 PM | 1:54 PM | |
| Atlanta | DL 5461 | 1:56 PM | 1:56 PM | |
| Washington-IAD | UA 5731 | 2:05 PM | 2:05 PM | |
| Reagan Wash Nat'l | US 4023 | 3:30 PM | 3:30 PM | |
| Atlanta | DL 5104 | 4:25 PM | 4:25 PM | |
| Charlotte | US 4058 | 5:02 PM | 5:02 PM | |
| Houston-IAH | CO 4171 | 5:07 PM | 5:07 PM | |
| Chicago O'Hare | UA 5758 | 5:15 PM | 5:15 PM | |
| Dallas-Ft. Worth | AA 3295 | 5:25 PM | 5:25 PM | |
| Atlanta | DL 5049 | 6:18 PM | 6:18 PM | |
| Washington-IAD | UA 5737 | 6:26 PM | 6:26 PM | |
| Charlotte | US 3937 | 7:17 PM | 7:17 PM | |
| Philadelphia | US 3945 | 7:28 PM | 7:28 PM | |
| Atlanta | DL 5446 | 7:48 PM | 7:48 PM | |
| Charlotte | US 3857 | 8:31 PM | 8:31 PM | |
| Chicago O'Hare | UA 5702 | 10:05 PM | 10:05 PM | |
| Atlanta | DL 5254 | 10:49 PM | 10:49 PM | |
| Charlotte | US 3987 | 11:22 PM | 11:22 PM |
Arrived
Delayed
Escape to the hottest spot in South Carolina. Visit the Greater Columbia Convention and Visitors Bureau website.
Columbia is famously hot.Find information about...