Columbia Metropolitan Airport Year 2001 Statistics

OPERATIONS  
AIRCRAFT OPERATIONS - 2000 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
AIR CARRIER - ITINERANT 1,446 1,599 1,738 1,548 1,592 1,652 1,458 1,677 1,550 1,591 1,525 1,684 19,060
AIR TAXI - ITINERANT 2,708 2,941 3,466 3,257 3,602 3,472 3,507 3,830 3,511 3,688 3,526 3,542 41,050
GENERAL AVIATION - ITINERANT 2,946 3,436 3,810 3,447 3,367 3,161 3,254 3,250 3,019 3,399 3,101 2,718 38,908
GENERAL AVIATION - LOCAL 1,646 1,676 2,115 1,843 2,680 2,099 2,288 2,471 2,112 2,398 1,989 1,663 24,980
MILITARY - ITINERANT 190 181 260 201 297 243 243 251 285 223 347 279 3,000
MILITARY  - LOCAL 264 154 149 272 260 165 242 205 226 210 396 345 2,888
TOTALS - 2000 9,200 9,987 11,538 10,568 11,798 10,792 10,992 11,684 10,703 11,509 10,884 10,231 129,886
AIRCRAFT OPERATIONS - 2001 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
AIR CARRIER - ITINERANT 1,410 1,291 1,431 1,320 1,323 1,367 1,366 1,397 969 1,053 996 1,109 15,032
AIR TAXI - ITINERANT 3,924 3,514 3,777 3,302 3,383 3,255 3,468 3,629 2,754 3,459 3,631 3,626 41,722
GENERAL AVIATION - ITINERANT 3,045 3,097 3,341 3,568 3,563 3,005 3,447 3,337 2,381 3,257 3,052 2,609 37,702
GENERAL AVIATION - LOCAL 1,861 2,571 3,352 2,868 2,097 1,795 1,565 1,757 1,122 1,316 1,409 1,339 23,052
MILITARY - ITINERANT 306 257 246 322 285 223 292 324 193 218 172 169 3,007
MILITARY  - LOCAL 325 434 334 379 305 166 255 258 190 118 100 125 2,989
TOTALS - 2001 10,871 11,164 12,481 11,759 10,956 9,811 10,393 10,702 7,609 9,421 9,360 8,977 123,504
Monthly Increase (Decrease) 1,671 1,177 943 1,191 (842) (981) (599) (982) (3,094) (2,088) (1,524) (1,254) (6,382)
Monthly Percent (%) Change 18.16% 11.79% 8.17% 11.27% -7.14% -9.09% -5.45% -8.40% -28.91% -18.14% -14.00% -12.26% -4.91%
YTD Percent Change 18.16% 14.84% 12.34% 12.06% 7.80% 4.94% 3.42% 1.82% -1.56% -3.31% -4.29% -4.91% -4.91%
ENPLANED PASSENGERS
ENPLANED PASSENGERS - 2000 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
ACJ 0 0 0 0 0 0 0 1,120 974 953 1,153 1,224 5,424
ASA 0 0 1,286 1,442 4,367 4,767 3,556 3,172 3,287 4,442 4,284 4,367 34,970
ATLANTIC COAST AIRLINES 2,447 2,726 3,030 3,428 3,076 3,067 5,193 4,982 4,798 5,291 5,342 5,659 49,039
CC AIR 187 258 229 222 308 297 233 288 214 270 369 27 2,902
COMAIR 5,121 5,062 6,535 6,691 5,945 6,214 6,288 6,041 5,648 6,107 4,959 4,078 68,689
CONTINENTAL 1,083 2,124 3,487 3,641 3,541 3,206 3,239 3,184 2,492 3,086 3,166 3,089 35,338
CORPORATE AIRLINES (MIDWAY) 426 654 949 945 917 852 897 949 894 1,092 1,091 1,514 11,180
DELTA 16,972 18,972 21,522 21,203 18,989 20,221 18,246 18,128 16,433 16,749 15,443 14,189 217,067
PIEDMONT 1,264 1,601 1,704 2,032 1,922 1,861 1,815 1,948 1,872 2,033 2,505 2,964 23,521
PSA-USAIR EXPRESS 2,608 2,624 3,118 3,380 3,186 3,043 2,871 3,041 2,644 2,940 2,866 2,559 34,880
CHAUTAUGUA-USAIR EXPRESS 617 1,007 1,475 1,737 1,651 1,599 1,875 1,924 1,489 1,876 1,837 1,909 18,996
MESA 0 0 0 0 0 0 0 0 0 0 0 263 263
US AIRWAYS 6,508 6,994 8,039 8,027 8,046 8,312 8,388 8,149 8,874 9,135 8,707 8,572 97,751
TOTALS - 2000 37,233 42,022 51,374 52,748 51,948 53,439 52,601 52,926 49,619 53,974 51,722 50,414 600,020
ENPLANED PASSENGERS
ENPLANED PASSENGERS - 2001 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
ACJ 851 1,056 1,205 1,861 1,800 1,772 1,597 1,718 1,315 1,633 3,585 3,290 21,683
ASA 3,632 3,532 4,383 4,521 5,828 4,851 4,955 4,515 3,384 4,340 3,674 3,561 51,176
ATLANTIC COAST AIRLINES 4,062 3,906 5,353 6,934 6,410 5,674 5,856 5,880 3,064 5,406 5,276 5,259 63,080
CC AIR 21 0 0 0 0 0 0 0 0 0 0 0 21
COMAIR 3,694 3,747 4,095 0 0 0 2,406 3,728 2,928 4,335 2,315 2,133 29,381
CONTINENTAL 2,007 2,013 2,742 3,120 3,201 3,540 3,449 3,529 2,041 3,452 2,275 2,798 34,167
CORPORATE AIRLINES (MIDWAY) 937 847 1,007 1,011 1,088 977 1,086 986 224 0 0 0 8,163
DELTA 12,927 12,095 15,652 17,379 17,973 18,144 16,163 14,851 8,081 9,865 11,466 11,011 165,607
PIEDMONT 2,854 3,609 4,609 5,264 5,446 5,471 4,949 4,638 2,764 3,977 4,900 4,781 53,262
PSA-USAIR EXPRESS 2,012 1,962 2,697 3,040 2,103 2,272 2,046 2,197 1,372 1,816 1,769 1,897 25,183
CHAUTAUGUA-USAIR EXPRESS 1,282 98 0 0 0 433 996 1,175 747 1,045 1,237 1,152 8,165
MESA 247 614 969 1,339 2,629 2,345 2,004 2,572 1,125 1,232 1,228 1,200 17,504
US AIRWAYS 5,502 5,034 5,583 6,877 6,792 6,547 6,332 6,009 2,876 2,675 0 0 54,227
     
TOTALS - 2001 40,028 38,513 48,295 51,346 53,270 52,026 51,839 51,798 29,921 39,776 37,725 37,082 531,619  
Monthly Increase (Decrease) 2,795 (3,509) (3,079) (1,402) 1,322 (1,413) (762) (1,128) (19,698) (14,198) (13,997) (13,332) (68,401)
Monthly Percent (%) Change 7.51% -8.35% -5.99% -2.66% 2.54% -2.64% -1.45% -2.13% -39.70% -26.31% -27.06% -26.45% -11.40%
YTD Percent Change 7.51% -0.90% -2.90% -2.83% -1.65% -1.83% -1.77% -1.82% -6.05% -8.25% -10.02% -11.40% -11.40%
DEPLANED PASSENGERS
DEPLANED PASSENGERS - 2000 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
ACJ 0 0 0 0 0 0 0 1,345 1,044 922 1,092 1,032 5,435
ASA 0 0 1,286 1,612 4,181 4,439 3,502 2,990 2,847 4,061 3,863 3,568 32,349
ATLANTIC COAST AIRLINES 2,671 2,799 3,073 3,382 3,150 3,287 5,393 5,388 5,126 5,650 5,392 4,752 50,063
CC AIR 272 336 411 307 311 338 299 345 362 385 409 8 3,783
COMAIR 5,471 5,337 6,911 6,727 6,016 6,411 6,759 6,480 5,784 6,402 5,309 4,141 71,748
CONTINENTAL 1,192 2,026 3,324 3,650 3,699 3,265 3,750 3,106 2,492 3,015 3,023 3,295 35,837  
CORPORATE AIRLINES(MIDWAY) 543 690 922 894 888 798 837 853 851 1,092 1,073 1,041 10,482
DELTA 17,504 18,661 21,447 20,843 18,568 19,114 18,236 18,030 15,730 16,937 15,241 12,929 213,240
PIEDMONT 1,205 1,689 1,934 2,121 2,069 2,090 2,078 2,279 2,062 2,391 2,761 2,723 25,402
PSA-USAIR EXPRESS 2,683 2,800 3,338 3,299 3,233 3,005 2,948 2,994 3,005 3,201 3,066 2,384 35,956
CHAUTAUGUA-USAIR EXPRESS 683 1,025 1,358 1,816 1,697 1,545 1,955 2,220 1,423 1,858 1,861 1,851 19,292
MESA 0 0 0 0 0 0 0 0 0 0 0 686 686
US AIRWAYS 7,609 7,121 7,214 7,742 8,767 9,309 8,341 8,452 7,890 9,334 8,639 6,813 97,231
TOTALS - 2000 39,833 42,484 51,218 52,393 52,579 53,601 54,098 54,482 48,616 55,248 51,729 45,223 601,504
DEPLANED PASSENGERS
DEPLANED PASSENGERS - 2001 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
ACJ 1,025 964 1,058 1,518 1,577 1,474 1,511 1,617 1,320 1,596 3,542 3,287 20,489
ASA 3,149 2,852 3,854 3,970 4,144 4,029 4,177 4,148 3,204 4,375 3,924 3,967 45,793
ATLANTIC COAST AIRLINES 4,793 3,971 5,411 6,397 6,257 6,406 6,388 6,190 3,535 5,750 4,955 4,878 64,931
CC AIR 21 0 0 0 0 0 0 0 0 0 0 0 21
COMAIR 3,799 3,556 4,248 0 0 0 1,613 3,524 2,616 4,078 2,415 2,191 28,040
CONTINENTAL 2,528 1,869 2,487 3,333 3,100 3,492 3,576 3,448 1,939 3,452 2,161 2,390 33,775
CORPORATE AIRLINES(MIDWAY) 1,054 773 1,030 951 974 1,058 1,164 1,030 0 0 0 0 8,034
DELTA 14,373 12,595 15,812 17,816 18,158 18,583 17,364 15,631 6,492 10,096 9,868 8,731 165,519
PIEDMONT 3,112 3,609 4,208 4,637 5,377 5,012 4,713 4,254 2,422 4,071 5,298 4,829 51,542
PSA-USAIR EXPRESS 1,996 1,962 2,755 2,783 2,105 2,186 1,969 2,002 1,261 1,830 1,837 1,673 24,359
CHAUTAUGUA-USAIR EXPRESS 1,425 91 0 0 0 669 1,420 1,582 1,139 1,676 1,734 1,199 10,935
MESA 752 1,021 1,427 1,858 3,237 3,092 2,649 2,771 862 1,232 1,228 1,200 21,329
US AIRWAYS 5,502 5,593 6,627 7,350 7,630 6,896 7,643 7,134 3,786 0 0 0 58,161
 
TOTALS - 2001 43,529 38,856 48,917 50,613 52,559 52,897 54,187 53,331 28,576 38,156 36,962 34,345 532,928
Monthly Increase (Decrease) 3,696 (3,628) (2,301) (1,780) (20) (704) 89 (1,151) (20,040) (17,092) (14,767) (10,878) (68,576)
Monthly Percent (%) Change 9.28% -8.54% -4.49% -3.40% -0.04% -1.31% 0.16% -2.11% -41.22% -30.94% -28.55% -24.05% -11.40%
YTD Percent Change 9.28% 0.08% -1.67% -2.16% -1.69% -1.62% -1.34% -1.45% -5.75% -8.51% -10.37% -11.40% -11.40%
TOTAL PASSENGERS
TOTAL PASSENGERS - 2000 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
ACJ 0 0 0 0 0 0 0 2,465 2,018 1,875 2,245 2,256 10,859
ASA 0 0 2,572 3,054 8,548 9,206 7,058 6,162 6,134 8,503 8,147 7,935 67,319
ATLANTIC COAST AIRLINES 5,118 5,525 6,103 6,810 6,226 6,354 10,586 10,370 9,924 10,941 10,734 10,411 99,102
CC AIR 459 594 640 529 619 635 532 633 576 655 778 35 6,685
COMAIR 10,592 10,399 13,446 13,418 11,961 12,625 13,047 12,521 11,432 12,509 10,268 8,219 140,437
CONTINENTAL 2,275 4,150 6,811 7,291 7,240 6,471 6,989 6,290 4,984 6,101 6,189 6,384 71,175
CORPORATE AIRLINES (MIDWAY) 969 1,344 1,871 1,839 1,805 1,650 1,734 1,802 1,745 2,184 2,164 2,555 21,662
DELTA 34,476 37,633 42,969 42,046 37,557 39,335 36,482 36,158 32,163 33,686 30,684 27,118 430,307
PIEDMONT 2,469 3,290 3,638 4,153 3,991 3,951 3,893 4,227 3,934 4,424 5,266 5,687 48,923
PSA-USAIR EXPRESS 5,291 5,424 6,456 6,679 6,419 6,048 5,819 6,035 5,649 6,141 5,932 4,943 70,836
CHAUTAUGUA-USAIR EXPRESS 1,300 2,032 2,833 3,553 3,348 3,144 3,830 4,144 2,912 3,734 3,698 3,760 38,288
MESA 0 0 0 0 0 0 0 0 0 0 0 949 949
US AIRWAYS 14,117 14,115 15,253 15,769 16,813 17,621 16,729 16,601 16,764 18,469 17,346 15,385 194,982
TOTALS - 2000 77,066 84,506 102,592 105,141 104,527 107,040 106,699 107,408 98,235 109,222 103,451 95,637 1,201,524
 
TOTAL PASSENGERS
TOTAL PASSENGERS - 2001 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
ACJ 1,876 2,020 2,263 3,379 3,377 3,246 3,108 3,335 2,635 3,229 7,127 6,577 42,172
ASA 6,781 6,384 8,237 8,491 9,972 8,880 9,132 8,663 6,588 8,715 7,598 7,528 96,969
ATLANTIC COAST AIRLINES 8,855 7,877 10,764 13,331 12,667 12,080 12,244 12,070 6,599 11,156 10,231 10,137 128,011
CC AIR 42 0 0 0 0 0 0 0 0 0 0 0 42
COMAIR 7,493 7,303 8,343 0 0 0 4,019 7,252 5,544 8,413 4,730 4,324 57,421
CONTINENTAL 4,535 3,882 5,229 6,453 6,301 7,032 7,025 6,977 3,980 6,904 4,436 5,188 67,942
CORPORATE AIRLINES (MIDWAY) 1,991 1,620 2,037 1,962 2,062 2,035 2,250 2,016 224 0 0 0 16,197
DELTA 27,300 24,690 31,464 35,195 36,131 36,727 33,527 30,482 14,573 19,961 21,334 19,742 331,126
PIEDMONT 5,966 7,218 8,817 9,901 10,823 10,483 9,662 8,892 5,186 8,048 10,198 9,610 104,804
PSA-USAIR EXPRESS 4,008 3,924 5,452 5,823 4,208 4,458