Stats 2002    
OPERATIONS  
AIRCRAFT OPERATIONS - 2001 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
AIR CARRIER - ITINERANT 1,410 1,291 1,431 1,320 1,323 1,367 1,366 1,397 969 1,053 996 1,109 15,032
AIR TAXI - ITINERANT 3,924 3,514 3,777 3,302 3,383 3,255 3,468 3,629 2,754 3,459 3,631 3,626 41,722
GENERAL AVIATION - ITINERANT 3,045 3,097 3,341 3,568 3,563 3,005 3,447 3,337 2,381 3,257 3,052 2,609 37,702
GENERAL AVIATION - LOCAL 1,861 2,571 3,352 2,868 2,097 1,795 1,565 1,757 1,122 1,316 1,409 1,339 23,052
MILITARY - ITINERANT 306 257 246 322 285 223 292 324 193 218 172 169 3,007
MILITARY  - LOCAL 325 434 334 379 305 166 255 258 190 118 100 125 2,989
TOTALS - 2001 10,871 11,164 12,481 11,759 10,956 9,811 10,393 10,702 7,609 9,421 9,360 8,977 123,504
AIRCRAFT OPERATIONS - 2002 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
AIR CARRIER - ITINERANT 1,024 1,004 1,096 973 1,037 926 940 984 850 947 841 1,005 11,627
AIR TAXI - ITINERANT 3,513 3,308 3,646 3,730 3,680 3,563 3,651 3,972 3,750 3,910 3,651 4,163 44,537
GENERAL AVIATION - ITINERANT 2,827 2,757 3,186 3,525 3,324 3,284 3,021 2,914 2,507 2,722 3,052 2,493 35,612
GENERAL AVIATION - LOCAL 1,457 1,537 1,725 1,983 1,595 1,516 2,561 1,497 1,327 1,422 1,579 254 18,453
MILITARY - ITINERANT 252 194 217 212 212 221 242 262 315 228 189 199 2,743
MILITARY  - LOCAL 201 110 140 131 147 253 284 179 262 126 124 1,265 3,222
TOTALS - 2002 9,274 8,910 10,010 10,554 9,995 9,763 10,699 9,808 9,011 9,355 9,436 9,379 116,194
Monthly Increase (Decrease) (1,597) (2,254) (2,471) (1,205) (961) (48) 306 (894) 1,402 (66) 76 402 (7,310)
Monthly Percent (%) Change -14.69% -20.19% -19.80% -10.25% -8.77% -0.49% 2.94% -8.35% 18.43% -0.70% 0.81% 4.48% -5.92%
YTD Percent Change -14.69% -17.48% -18.32% -16.27% -14.83% -12.73% -10.63% -10.35% -8.07% -7.41% -6.73% -5.92% -5.92%
ENPLANED PASSENGERS
ENPLANED PASSENGERS - 2001 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ACJ 851 1,056 1,205 1,861 1,800 1,772 1,597 1,718 1,315 1,633 3,585 3,290 21,683
ASA 3,632 3,532 4,383 4,521 5,828 4,851 4,955 4,515 3,384 4,340 3,674 3,561 51,176
ACA (United Express) 4,062 3,906 5,353 6,934 6,410 5,674 5,856 5,880 3,064 5,406 5,276 5,259 63,080
CC AIR  21 0 0 0 0 0 0 0 0 0 0 0 21
COMAIR 3,694 3,747 4,095 0 0 0 2,406 3,728 2,928 4,335 2,315 2,133 29,381
CONTINENTAL  2,007 2,013 2,742 3,120 3,201 3,540 3,449 3,529 2,041 3,452 2,275 2,798 34,167
CORPORATE AIRLINES (MIDWAY) 937 847 1,007 1,011 1,088 977 1,086 986 224 0 0 0 8,163
DELTA 12,927 12,095 15,652 17,379 17,973 18,144 16,163 14,851 8,081 9,865 11,466 11,011 165,607
PIEDMONT 2,854 3,609 4,609 5,264 5,446 5,471 4,949 4,638 2,764 3,977 4,900 4,781 53,262
PSA-USAIR EXPRESS 2,012 1,962 2,697 3,040 2,103 2,272 2,046 2,197 1,372 1,816 1,769 1,897 25,183
CHAUTAUGUA-USAIR EXPRESS 1,282 98 0 0 0 433 996 1,175 747 1,045 1,237 1,152 8,165
MESA 247 614 969 1,339 2,629 2,345 2,004 2,572 1,125 1,232 1,228 1,200 17,504
US AIRWAYS  5,502 5,034 5,583 6,877 6,792 6,547 6,332 6,009 2,876 2,675 0 0 54,227
TOTALS - 2001 40,028 38,513 48,295 51,346 53,270 52,026 51,839 51,798 29,921 39,776 37,725 37,082 531,619
ENPLANED PASSENGERS
ENPLANED PASSENGERS - 2002 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ACA 2,692 2,452 3,109 3,362 3,770 2,769 2,525 2,457 2,940 4,126 2,675 3,004 35,881
ASA 2,891 2,951 3,663 4,036 4,320 4,025 4,025 3,906 3,186 3,837 4,127 7,257 48,224
ACA (United Express) 4,361 4,191 5,819 6,458 7,192 5,970 6,007 5,980 5,281 5,528 6,102 7,807 70,696
COMAIR 2,133 1,862 2,327 2,791 2,682 2,383 2,290 2,183 2,157 2,341 3,623 4,010 30,782
CONTINENTAL  1,811 1,582 2,166 2,999 4,258 2,623 3,534 3,490 2,841 3,215 3,477 4,832 36,828
DELTA 10,208 9,921 11,891 13,382 14,471 12,743 12,045 12,005 9,214 11,430 10,621 8,921 136,852
PIEDMONT 4,275 4,756 6,251 6,530 6,806 6,755 6,208 6,398 6,005 6,572 6,830 7,070 74,456
PSA-USAIR EXPRESS 1,514 1,512 2,025 2,641 2,526 2,340 2,272 2,102 1,797 1,925 1,938 2,326 24,918
CHAUTAUGUA-USAIR EXPRESS 719 874 1,225 1,448 1,397 1,160 1,620 1,145 1,083 1,312 572 650 13,205
MESA 2,966 3,397 3,353 3,429 3,464 2,603 2,504 2,555 2,115 1,650 1,934 1,978 31,948
     
TOTALS - 2002 33,570 33,498 41,829 47,076 50,886 43,371 43,030 42,221 36,619 41,936 41,899 47,855 503,790
Monthly Increase (Decrease) (6,458) (5,015) (6,466) (4,270) (2,384) (8,655) (8,809) (9,577) 6,698 2,160 4,174 10,773 (27,829)
Monthly Percent (%) Change -16.13% -13.02% -13.39% -8.32% -4.48% -16.64% -16.99% -18.49% 22.39% 5.43% 11.06% 29.05% -5.23%
YTD Percent Change -16.13% -14.61% -14.14% -12.46% -10.63% -11.73% -12.54% -13.34% -10.78% -9.36% -7.81% -5.23% -5.23%
DEPLANED PASSENGERS
DEPLANED PASSENGERS - 2001 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ACJ 1,025 964 1,058 1,518 1,577 1,474 1,511 1,617 1,320 1,596 3,542 3,287 20,489
ASA 3,149 2,852 3,854 3,970 4,144 4,029 4,177 4,148 3,204 4,375 3,924 3,967 45,793
ACA (United Express) 4,793 3,971 5,411 6,397 6,257 6,406 6,388 6,190 3,535 5,750 4,955 4,878 64,931
CC AIR 21 0 0 0 0 0 0 0 0 0 0 0 21
COMAIR 3,799 3,556 4,248 0 0 0 1,613 3,524 2,616 4,078 2,415 2,191 28,040
CONTINENTAL  2,528 1,869 2,487 3,333 3,100 3,492 3,576 3,448 1,939 3,452 2,161 2,390 33,775
CORPORATE AIRLINES(MIDWAY) 1,054 773 1,030 951 974 1,058 1,164 1,030 0 0 0 0 8,034
DELTA 14,373 12,595 15,812 17,816 18,158 18,583 17,364 15,631 6,492 10,096 9,868 8,731 165,519
PIEDMONT 3,112 3,609 4,208 4,637 5,377 5,012 4,713 4,254 2,422 4,071 5,298 4,829 51,542
PSA-USAIR EXPRESS 1,996 1,962 2,755 2,783 2,105 2,186 1,969 2,002 1,261 1,830 1,837 1,673 24,359
CHAUTAUGUA-USAIR EXPRESS 1,425 91 0 0 0 669 1,420 1,582 1,139 1,676 1,734 1,199 10,935
MESA 752 1,021 1,427 1,858 3,237 3,092 2,649 2,771 862 1,232 1,228 1,200 21,329
US AIRWAYS 5,502 5,593 6,627 7,350 7,630 6,896 7,643 7,134 3,786 0 0 0 58,161
TOTALS - 2001 43,529 38,856 48,917 50,613 52,559 52,897 54,187 53,331 28,576 38,156 36,962 34,345 532,928
DEPLANED PASSENGERS
DEPLANED PASSENGERS - 2002 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ACA 2,720 2,496 3,065 3,307 3,604 3,173 2,978 2,784 2,355 3,302 2,259 2,589 34,632
ASA 2,994 2,960 3,599 3,851 4,160 4,214 4,214 4,122 3,825 4,420 4,242 6,413 49,014
ACA (United Express) 5,180 4,409 5,705 6,723 7,230 6,461 6,570 5,955 5,744 6,662 6,358 7,031 74,028
COMAIR 2,133 1,986 2,317 2,863 2,756 2,495 2,440 2,396 2,395 3,137 3,645 3,725 32,288
CONTINENTAL  1,913 1,509 2,119 3,518 3,969 2,421 3,464 3,476 2,754 3,417 3,286 2,843 34,689
DELTA 9,825 9,161 10,818 12,447 12,511 10,460 9,641 8,878 7,487 9,870 9,080 6,201 116,379
PIEDMONT 5,084 5,396 6,863 6,297 6,715 6,661 6,422 6,394 5,700 5,731 6,172 6,316 73,751
PSA-USAIR EXPRESS 1,514 1,487 1,799 2,627 2,769 2,799 2,411 2,375 2,068 2,422 1,910 2,030 26,211
CHAUTAUGUA-USAIR EXPRESS 1,315 1,320 1,765 1,912 1,826 1,773 1,039 1,781 1,492 1,862 1,001 1,453 18,539
MESA 2,966 3,147 3,451 3,704 3,564 2,837 2,474 2,551 2,069 2,516 2,737 1,900 33,916
 
TOTALS - 2002 35,644 33,871 41,501 47,249 49,104 43,294 41,653 40,712 35,889 43,339 40,690 40,501 493,447
Monthly Increase (Decrease) (7,885) (4,985) (7,416) (3,364) (3,455) (9,603) (12,534) (12,619) 7,313 5,183 3,728 6,156 (39,481)
Monthly Percent (%) Change -18.11% -12.83% -15.16% -6.65% -6.57% -18.15% -23.13% -23.66% 25.59% 13.58% 10.09% 17.92% -7.41%
YTD Percent Change -18.11% -15.62% -15.45% -13.00% -11.56% -12.77% -14.42% -15.67% -12.88% -10.69% -9.15% -7.41% -7.41%
TOTAL PASSENGERS
TOTAL PASSENGERS - 2001 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ACJ 1,876 2,020 2,263 3,379 3,377 3,246 3,108 3,335 2,635 3,229 7,127 6,577 42,172
ASA 6,781 6,384 8,237 8,491 9,972 8,880 9,132 8,663 6,588 8,715 7,598 7,528 96,969
ACA (United Express) 8,855 7,877 10,764 13,331 12,667 12,080 12,244 12,070 6,599 11,156 10,231 10,137 128,011
CC AIR 42 0 0 0 0 0 0 0 0 0 0 0 42
COMAIR 7,493 7,303 8,343 0 0 0 4,019 7,252 5,544 8,413 4,730 4,324 57,421
CONTINENTAL  4,535 3,882 5,229 6,453 6,301 7,032 7,025 6,977 3,980 6,904 4,436 5,188 67,942
CORPORATE AIRLINES (MIDWAY) 1,991 1,620 2,037 1,962 2,062 2,035 2,250 2,016 224 0 0 0 16,197
DELTA 27,300 24,690 31,464 35,195 36,131 36,727 33,527 30,482 14,573 19,961 21,334 19,742 331,126
PIEDMONT 5,966 7,218 8,817 9,901 10,823 10,483 9,662 8,892 5,186 8,048 10,198 9,610 104,804
PSA-USAIR EXPRESS 4,008 3,924 5,452 5,823 4,208 4,458 4,015 4,199 2,633 3,646 3,606 3,570 49,542
CHAUTAUGUA-USAIR EXPRESS 2,707 189 0 0 0 1,102 2,416 2,757 1,886 2,721 2,971 2,351 19,100
MESA 999 1,635 2,396 3,197 5,866 5,437 4,653 5,343 1,987 2,464 2,456 2,400 38,833
US AIRWAYS  11,004 10,627 12,210 14,227 14,422 13,443 13,975 13,143 6,662 2,675 0 0 112,388
TOTALS - 2001 83,557 77,369 97,212 101,959 105,829 104,923 106,026 105,129 58,497 77,932 74,687 71,427 1,064,547
 
TOTAL PASSENGERS
TOTAL PASSENGERS - 2002 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ACJ 5,412 4,948 6,174 6,669 7,374 5,942 5,503 5,241 5,295 7,428 4,934 5,593 70,513
ASA 5,885 5,911 7,262 7,887 8,480 8,239 8,239 8,028 7,011 8,257 8,369 13,670 97,238
ACA (United Express) 9,541 8,600 11,524 13,181 14,422 12,431 12,577 11,935 11,025 12,190 12,460 14,838 144,724
COMAIR 4,266 3,848 4,644 5,654 5,438 4,878 4,730 4,579 4,552 5,478 7,268 7,735 63,070
CONTINENTAL  3,724 3,091 4,285 6,517 8,227 5,044 6,998 6,966 5,595 6,632 6,763 7,675 71,517
DELTA 20,033 19,082 22,709 25,829 26,982 23,203 21,686 20,883 16,701 21,300 19,701 15,122 253,231
PIEDMONT 9,359 10,152 13,114 12,827 13,521 13,416 12,630 12,792 11,705 12,303 13,002 13,386 148,207
PSA-USAIR EXPRESS 3,028 2,999 3,824 5,268 5,295 5,139 4,683 4,477 3,865 4,347 3,848 4,356 51,129
CHAUTAUGUA-USAIR EXPRESS 2,034 2,194 2,990 3,360 3,223 2,933 2,659 2,926 2,575 3,174 1,573 2,103 31,744
MESA 5,932 6,544 6,804 7,133 7,028 5,440 4,978 5,106 4,184 4,166 4,671 3,878 65,864
     
TOTALS - 2002 69,214 67,369 83,330 94,325 99,990 86,665 84,683 82,933 72,508 85,275 82,589 88,356 997,237
 
Monthly Increase (Decrease) (14,343) (10,000) (13,882) (7,634) (5,839) (18,258) (21,343) (22,196) 14,011 7,343 7,902 16,929 (67,310)
Monthly Percent (%) Change -17.17% -12.93% -14.28% -7.49% -5.52% -17.40% -20.13% -21.11% 23.95% 9.42% 10.58% 23.70% -6.32%
YTD Percent Change -17.17% -15.13% -14.81% -12.74% -11.10% -12.25% -13.49% -14.51% -11.84% -10.03% -8.48% -6.32% -6.32%
AIR MAIL
AIR MAIL ENPLANED (TONS) - 2002 JAN FEB MAR APR