Stats 2003    
OPERATIONS  
AIRCRAFT OPERATIONS - 2002 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
AIR CARRIER - ITINERANT 1,024 1,004 1,096 973 1,037 926 940 984 850 947 841 1,005 11,627
AIR TAXI - ITINERANT 3,513 3,308 3,646 3,730 3,680 3,563 3,651 3,972 3,750 3,910 3,651 4,163 44,537
GENERAL AVIATION - ITINERANT 2,827 2,757 3,186 3,525 3,324 3,284 3,021 2,914 2,507 2,722 3,052 2,493 35,612
GENERAL AVIATION - LOCAL 1,457 1,537 1,725 1,983 1,595 1,516 2,561 1,497 1,327 1,422 1,579 254 18,453
MILITARY - ITINERANT 252 194 217 212 212 221 242 262 315 228 189 199 2,743
MILITARY  - LOCAL 201 110 140 131 147 253 284 179 262 126 124 1,265 3,222
TOTALS - 2002 9,274 8,910 10,010 10,554 9,995 9,763 10,699 9,808 9,011 9,355 9,436 9,379 116,194
AIRCRAFT OPERATIONS - 2003 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
AIR CARRIER - ITINERANT 822 726 839 779 821 806 908 887 824 976 803 1,083 10,274
AIR TAXI - ITINERANT 3,874 3,440 3,905 4,043 4,032 3,921 4,180 4,146 3,998 4,425 4,036 4,392 48,392
GENERAL AVIATION - ITINERANT 2,708 2,331 2,943 2,873 2,629 2,533 2,285 2,315 2,552 2,996 2,716 2,579 31,460
GENERAL AVIATION - LOCAL 1,597 1,401 1,664 1,429 1,310 1,644 1,702 1,541 1,437 1,201 1,560 1,275 17,761
MILITARY - ITINERANT 228 207 221 191 199 230 188 259 254 230 215 235 2,657
MILITARY  - LOCAL 221 120 89 90 92 176 197 134 208 225 194 285 2,031
TOTALS - 2003 9,450 8,225 9,661 9,405 9,083 9,310 9,460 9,282 9,273 10,053 9,524 9,849 112,575
Monthly Increase (Decrease) 176 (685) (349) (1,149) (912) (453) (1,239) (526) 262 698 88 470 (3,619)
Monthly Percent (%) Change 1.90% -7.69% -3.49% -10.89% -9.12% -4.64% -11.58% -5.36% 2.91% 7.46% 0.93% 5.01% -3.11%
YTD Percent Change 1.90% -2.80% -3.04% -5.18% -5.99% -5.76% -6.66% -6.50% -5.54% -4.29% -3.83% -3.11% -3.11%
ENPLANED PASSENGERS
ENPLANED PASSENGERS - 2002 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ACA 2,692 2,452 3,109 3,362 3,770 2,769 2,525 2,457 2,940 4,126 2,675 3,004 35,881
ASA 2,891 2,951 3,663 4,036 4,320 4,025 4,025 3,906 3,186 3,837 4,127 7,257 48,224
ACA (United Express) 4,361 4,191 5,819 6,458 7,192 5,970 6,007 5,980 5,281 5,528 6,102 7,807 70,696
COMAIR 2,133 1,862 2,327 2,791 2,682 2,383 2,290 2,183 2,157 2,341 3,623 4,010 30,782
CONTINENTAL  1,811 1,582 2,166 2,999 4,258 2,623 3,534 3,490 2,841 3,215 3,477 4,832 36,828
DELTA 10,208 9,921 11,891 13,382 14,471 12,743 12,045 12,005 9,214 11,430 10,621 8,921 136,852
PIEDMONT 4,275 4,756 6,251 6,530 6,806 6,755 6,208 6,398 6,005 6,572 6,830 7,070 74,456
PSA-USAIR EXPRESS 1,514 1,512 2,025 2,641 2,526 2,340 2,272 2,102 1,797 1,925 1,938 2,326 24,918
CHAUTAUGUA  719 874 1,225 1,448 1,397 1,160 1,620 1,145 1,083 1,312 572 650 13,205
MESA 2,966 3,397 3,353 3,429 3,464 2,603 2,504 2,555 2,115 1,650 1,934 1,978 31,948
                           
TOTALS - 2002 33,570 33,498 41,829 47,076 50,886 43,371 43,030 42,221 36,619 41,936 41,899 47,855 503,790
ENPLANED PASSENGERS
ENPLANED PASSENGERS - 2003 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ACA 2,692 2,528 3,049 2,640 2,501 2,487 2,426 2,201 2,195 2,247 2,577 2,892 30,435
ASA 7,170 6,795 7,469 7,945 8,050 7,755 8,376 7,176 6,597 7,531 7,261 7,173 89,298
ACA (United Express) 5,595 5,339 6,558 7,170 7,074 7,381 7,138 7,169 7,877 7,633 6,814 7,091 82,839
COMAIR 2,757 3,237 3,654 3,858 3,687 3,784 3,481 3,755 3,433 3,960 5,051 5,758 46,415
CONTINENTAL  2,653 2,862 3,296 3,237 4,029 3,401 3,589 3,025 2,600 3,690 3,147 3,568 39,097
DELTA 6,906 5,987 6,040 4,506 7,384 6,952 6,996 7,510 7,478 8,063 6,905 6,592 81,319
NORTHWEST 0 0 0 0 0 0 0 0 0 1,501 1,753 1,904 5,158
PIEDMONT 5,005 5,574 6,750 5,863 5,829 3,884 3,202 2,713 3,525 3,953 2,516 2,629 51,443
PSA-USAIR EXPRESS 1,606 1,792 2,186 2,110 1,883 1,971 2,430 2,265 2,155 2,151 681 706 21,936
CHAUTAUGUA  346 91 0 867 903 818 1,456 1,120 1,105 1,553 2,490 2,992 13,741
MESA 1,198 1,288 2,381 876 3,389 4,354 5,118 5,041 3,315 5,046 7,234 8,161 47,401
     
TOTALS - 2003 35,928 35,493 41,383 39,072 44,729 42,787 44,212 41,975 40,280 47,328 46,429 49,466 509,082
Monthly Increase (Decrease) 2,358 1,995 (446) (8,004) (6,157) (584) 1,182 (246) 3,661 5,392 4,530 1,611 5,292
Monthly Percent (%) Change 7.02% 5.96% -1.07% -17.00% -12.10% -1.35% 2.75% -0.58% 10.00% 12.86% 10.81% 3.37% 1.05%
YTD Percent Change 7.02% 6.49% 3.59% -2.63% -4.96% -4.33% -3.29% -2.95% -1.68% -0.21% 0.81% 1.05% 1.05%
DEPLANED PASSENGERS
DEPLANED PASSENGERS - 2002 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ACJ 2,720 2,496 3,065 3,307 3,604 3,173 2,978 2,784 2,355 3,302 2,259 2,589 34,632
ASA 2,994 2,960 3,599 3,851 4,160 4,214 4,214 4,122 3,825 4,420 4,242 6,413 49,014
ACA (United Express) 5,180 4,409 5,705 6,723 7,230 6,461 6,570 5,955 5,744 6,662 6,358 7,031 74,028
COMAIR 2,133 1,986 2,317 2,863 2,756 2,495 2,440 2,396 2,395 3,137 3,645 3,725 32,288
CONTINENTAL  1,913 1,509 2,119 3,518 3,969 2,421 3,464 3,476 2,754 3,417 3,286 2,843 34,689
DELTA 9,825 9,161 10,818 12,447 12,511 10,460 9,641 8,878 7,487 9,870 9,080 6,201 116,379
PIEDMONT 5,084 5,396 6,863 6,297 6,715 6,661 6,422 6,394 5,700 5,731 6,172 6,316 73,751
PSA-USAIR EXPRESS 1,514 1,487 1,799 2,627 2,769 2,799 2,411 2,375 2,068 2,422 1,910 2,030 26,211
CHAUTAUGUA 1,315 1,320 1,765 1,912 1,826 1,773 1,039 1,781 1,492 1,862 1,001 1,453 18,539
MESA 2,966 3,147 3,451 3,704 3,564 2,837 2,474 2,551 2,069 2,516 2,737 1,900 33,916
TOTALS - 2002 35,644 33,871 41,501 47,249 49,104 43,294 41,653 40,712 35,889 43,339 40,690 40,501 493,447
DEPLANED PASSENGERS
DEPLANED PASSENGERS - 2003 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ACA  2,182 2,528 2,596 2,189 2,195 2,506 2,450 2,267 2,195 2,380 2,515 2,652 28,655
ASA 7,130 6,934 7,223 7,264 8,052 8,174 8,276 6,979 6,287 7,084 6,981 6,831 87,215
ACA (United Express) 6,382 6,024 7,028 7,376 7,141 8,350 7,803 8,013 7,184 8,443 7,246 7,511 88,501
COMAIR 3,106 3,043 4,052 4,376 3,945 3,801 3,985 3,635 3,265 3,623 4,696 5,550 47,077
CONTINENTAL  2,708 2,883 3,267 3,206 3,259 3,766 3,796 3,489 2,831 3,580 3,229 3,227 39,241
DELTA 5,739 4,163 5,010 3,365 4,804 5,040 5,127 6,604 6,161 7,079 6,905 5,272 65,269
NORTHWEST 0 0 0 0 0 0 0 0 0 1,383 1,694 1,712 4,789
PIEDMONT 5,453 4,814 5,427 4,693 1,847 3,378 2,393 1,986 2,395 2,902 567 1,629 37,484
PSA-USAIR EXPRESS 1,505 1,854 2,359 2,140 4,743 4,022 2,247 2,003 1,583 1,809 1,842 762 26,869
CHAUTAUGUA-USAIR EXPRESS 830 208 0 964 954 801 1,525 1,246 1,031 1,482 2,461 2,221 13,723
MESA 1,731 1,882 3,593 1,598 4,277 6,481 6,942 6,413 5,169 6,812 8,615 8,275 61,788
 
TOTALS - 2003 36,766 34,333 40,555 37,171 41,217 46,319 44,544 42,635 38,101 46,577 46,751 45,642 500,611
Monthly Increase (Decrease) 1,122 462 (946) (10,078) (7,887) 3,025 2,891 1,923 2,212 3,238 6,061 5,141 7,164
Monthly Percent (%) Change 3.15% 1.36% -2.28% -21.33% -16.06% 6.99% 6.94% 4.72% 6.16% 7.47% 14.90% 12.69% 1.45%
YTD Percent Change 3.15% 2.28% 0.57% -5.96% -8.36% -5.71% -3.90% -2.85% -1.97% -0.98% 0.45% 1.45% 1.45%
TOTAL PASSENGERS
TOTAL PASSENGERS - 2002 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ACJ 5,412 4,948 6,174 6,669 7,374 5,942 5,503 5,241 5,295 7,428 4,934 5,593 70,513
ASA 5,885 5,911 7,262 7,887 8,480 8,239 8,239 8,028 7,011 8,257 8,369 13,670 97,238
ACA (United Express) 9,541 8,600 11,524 13,181 14,422 12,431 12,577 11,935 11,025 12,190 12,460 14,838 144,724
COMAIR 4,266 3,848 4,644 5,654 5,438 4,878 4,730 4,579 4,552 5,478 7,268 7,735 63,070
CONTINENTAL  3,724 3,091 4,285 6,517 8,227 5,044 6,998 6,966 5,595 6,632 6,763 7,675 71,517
DELTA 20,033 19,082 22,709 25,829 26,982 23,203 21,686 20,883 16,701 21,300 19,701 15,122 253,231
PIEDMONT 9,359 10,152 13,114 12,827 13,521 13,416 12,630 12,792 11,705 12,303 13,002 13,386 148,207
PSA-USAIR EXPRESS 3,028 2,999 3,824 5,268 5,295 5,139 4,683 4,477 3,865 4,347 3,848 4,356 51,129
CHAUTAUGUA 2,034 2,194 2,990 2,360 3,223 2,933 2,659 2,926 2,575 3,174 1,573 2,103 30,744
MESA 5,932 6,544 6,804 7,133 7,028 5,440 4,978 5,106 4,184 4,166 4,671 3,878 65,864
TOTALS - 2002 69,214 67,369 83,330 93,325 99,990 86,665 84,683 82,933 72,508 85,275 82,589 88,356 996,237
 
 
TOTAL PASSENGERS
TOTAL PASSENGERS - 2003 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ACJ 4,874 5,056 5,645 4,829 4,696 4,993 4,876 4,468 4,390 4,627 5,092 5,544 59,090
ASA 14,300 13,729 14,692 15,209 16,102 15,929 16,652 14,155 12,884 14,615 14,242 14,004 176,513
ACA (United Express) 11,977 11,363 13,586 14,546 14,215 15,731 14,941 15,182 15,061 16,076 14,060 14,602 171,340
COMAIR 5,863 6,280 7,706 8,234 7,632 7,585 7,466 7,390 6,698 7,583 9,747 11,308 93,492
CONTINENTAL  5,361 5,745 6,563 6,443 7,288 7,167 7,385 6,514 5,431 7,270 6,376 6,795 78,338
DELTA 12,645 10,150 11,050 7,871 12,188 11,992 12,123 14,114 13,639 15,142 13,810 11,864 146,588
NORTHWEST  0 0 0 0 0 0 0 0 0 2,884 3,447 3,616 9,947
PIEDMONT 10,458 10,388 12,177 10,556 7,676 7,262 5,595 4,699 5,920 6,855 3,083 4,258 88,927
PSA-USAIR EXPRESS 3,111 3,646 4,545 4,250 6,626 5,993 4,677 4,268 3,738 3,960 2,523 1,468 48,805
CHAUTAUGUA 1,176 299 0 1,831 1,857 1,619 2,981 2,366 2,136 3,035 4,951 5,213 27,464
MESA 2,929 3,170 5,974 2,474 7,666 10,835 12,060 11,454 8,484 11,858 15,849 16,436 109,189
     
TOTALS - 2003 72,694 69,826 81,938 76,243 85,946 89,106 88,756 84,610 78,381 93,905 93,180 95,108 1,009,693
   
Monthly Increase (Decrease) 3,480 2,457 (1,392) (17,082) (14,044) 2,441 4,073 1,677 5,873 8,630 10,591 6,752 13,456
Monthly Percent (%) Change 5.03% 3.65% -1.67% -18.30% -14.05% 2.82% 4.81% 2.02% 8.10% 10.12% 12.82% 7.64% 1.35%
YTD Percent Change 5.03% 4.35% 2.07% -4.00% -6.43% -4.83% -3.43% -2.76% -1.69% -0.47% 0.74% 1.35% 1.35%
AIR MAIL
AIR MAIL ENPLANED (TONS) - 2003 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
DELTA 21 17 14 13 16 16 15 14 7 10 9 7 159
PIEDMONT 1 0 0 2 0 0 0 0 0 0 0 0 3