Stats 2005    
OPERATIONS  
AIRCRAFT OPS-2004 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
AIR CARRIER - ITINERANT 796 765 924 844 864 869 839 855 845 843 776 1,170 10,390
AIR TAXI - ITINERANT 4,261 4,085 4,366 4,410 4,224 4,354 4,575 4,699 4,533 4,724 4,686 4,695 53,612
GA- ITINERANT 2,424 2,331 2,959 3,024 2,918 2,309 2,498 2,484 2,302 2,605 2,551 2,344 30,749
GA- LOCAL 1,329 1,081 1,583 1,408 1,428 1,278 1,443 1,432 1,074 1,063 1,097 904 15,120
MILITARY - ITINERANT 159 189 326 180 197 196 211 208 140 214 186 189 2,395
MILITARY  - LOCAL 168 228 246 191 155 132 160 213 142 220 180 162 2,197
TOTALS - 2004 9,137 8,679 10,404 10,057 9,786 9,138 9,726 9,891 9,036 9,669 9,476 9,464 114,463
AIRCRAFT OPS-2005 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
AIR CARRIER - ITINERANT 833 793 950 820 777 896 880 906 833 802 929 1,064 10,483
AIR TAXI - ITINERANT 4,545 4,161 4,701 4,563 4,418 4,386 4,331 4,322 4,118 4,458 4,514 4,164 52,681
GA- ITINERANT 2,385 2,492 2,433 2,408 2,636 2,416 2,164 2,427 2,478 2,582 2,443 2,181 29,045
GA- LOCAL 1,207 957 1,008 1,002 1,193 1,091 1,136 1,213 1,046 1,164 918 531 12,466
MILITARY - ITINERANT 208 84 172 190 176 129 156 215 230 184 159 119 2,022
MILITARY  - LOCAL 168 120 155 116 122 102 194 188 112 100 119 99 1,595
TOTALS - 2005 9,346 8,607 9,419 9,099 9,322 9,020 8,861 9,271 8,817 9,290 9,082 8,158 108,292
Monthly Increase (Decrease) 209 (72) (985) (958) (464) (118) (865) (620) (219) (379) (394) (1,306) (6,171)
Monthly Percent (%) Change 2.29% -0.83% -9.47% -9.53% -4.74% -1.29% -8.89% -6.27% -2.42% -3.92% -4.16% -13.80% -5.39%
YTD Percent Change 2.29% 0.77% -3.00% -4.72% -4.72% -4.17% -4.86% -5.04% -4.77% -4.68% -4.63% -5.39% -5.39%
ENPLANED PASSENGERS
ENPLANED - 2004 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ACA 2,239 2,055 2,573 2,890 2,978 3,341 2,362 2,586 2,468 1,832 0 0 25,324
ASA 7,173 7,113 6,727 7,923 8,826 8,244 8,331 8,449 7,645 8,357 8,362 9,370 96,520
UNITED EXPRESS 5,392 6,634 7,306 8,451 7,930 8,089 8,641 8,252 7,697 8,092 7,426 8,157 92,067
COMAIR 3,361 3,045 4,464 3,468 4,848 5,651 5,365 8,383 7,522 8,889 9,787 8,902 73,685
CONTINENTAL  3,522 2,509 2,845 3,307 3,274 3,486 3,763 3,398 2,969 4,014 4,001 4,229 41,317
DELTA 5,687 5,875 6,942 7,672 8,277 8,230 8,307 8,219 7,561 9,220 8,356 8,855 93,201
INDEPENDENCE AIR 0 0 0 0 0 1,494 6,186 5,772 6,222 8,074 8,905 9,894 46,547
NORTHWEST 1,222 1,338 1,951 2,833 2,625 2,973 2,858 3,038 2,728 2,714 2,852 2,286 29,418
PIEDMONT 3,305 2,279 2,299 1,568 3,448 3,054 2,486 1,286 1,916 165 1,737 2,237 25,780
PSA-USAIR EXPRESS 913 560 619 593 631 459 68 0 0 0 0 0 3,843
CHAUTAUGUA  1,107 1,428 1,533 706 616 623 498 498 415 712 812 868 9,816
MESA 5,373 6,016 7,582 9,164 6,484 6,644 8,601 8,802 8,169 11,636 8,979 9,137 96,587
TOTALS - 2004 39,294 38,852 44,841 48,575 49,937 52,288 57,466 58,683 55,312 63,705 61,217 63,935 634,105
ENPLANED PASSENGERS
ENPLANED - 2005 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ASA 7,547 6,537 8,698 10,203 9,240 9,677 9,732 9,109 9,384 9,880 9,731 9,216 108,954
AMERICAN EAGLE 0 0 0 0 0 0 0 0 0 91 3,272 3,629 6,992
UNITED EXPRESS 6,815 6,781 7,904 8,763 8,179 8,991 9,023 9,379 8,696 8,738 9,263 10,392 102,924
COMAIR 7,686 7,100 8,678 9,391 9,183 9,217 9,217 9,286 8,546 8,948 9,039 4,212 100,503
CONTINENTAL  3,114 2,861 3,719 3,894 4,014 4,012 4,272 4,104 3,883 5,061 4,754 5,739 49,427
DELTA 7,978 9,373 9,878 8,661 8,414 8,414 10,274 10,326 7,521 7,452 6,734 3,231 98,256
INDEPENDENCE AIR 7,386 6,087 7,648 7,959 6,321 5,675 6,378 5,659 6,090 5,147 4,190 3,708 72,248
NORTHWEST 2,006 2,280 3,104 3,446 3,311 3,038 3,216 2,825 2,764 4,088 3,421 3,984 37,483
PIEDMONT 1,769 1,560 1,117 1,061 1,076 1,098 1,041 1,016 1,233 1,188 1,116 1,203 14,478
CHAUTAUGUA  725 704 863 837 907 830 883 709 718 44 0 0 7,220
AIR WISCONSIN(USAIR) 0 0 0 0 0 0 0 0 0 1,284 1,350 1,617 4,251
MESA/FREEDOM 0 0 0 0 0 0 0 0 0 785 917 1,274 2,976
MESA 7,078 7,912 11,717 12,693 12,877 11,675 11,412 11,544 11,480 10,306 8,751 9,468 126,913
     
TOTALS - 2005 52,104 51,195 63,326 66,908 63,522 62,627 65,448 63,957 60,315 63,012 62,538 57,673 732,625
Monthly Increase (Decrease) 12,810 12,343 18,485 18,333 13,585 10,339 7,982 5,274 5,003 (693) 1,321 (6,262) 98,520
Monthly Percent (%) Change 32.60% 31.77% 41.22% 37.74% 27.20% 19.77% 13.89% 8.99% 9.05% -1.09% 2.16% -9.79% 15.54%
YTD Percent Change 32.60% 32.19% 35.48% 36.12% 34.11% 31.37% 28.34% 25.43% 23.39% 20.33% 18.38% 15.54% 15.54%
DEPLANED PASSENGERS
DEPLANED- 2004 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ACA  2,239 2,087 3,007 2,868 2,680 3,281 2,235 2,579 2,114 1,946 0 0 25,036
ASA 7,173 7,223 6,438 7,433 8,056 7,338 7,803 7,940 7,603 8,426 8,109 8,454 91,996
UNITED EXPRESS 6,386 6,194 7,984 8,504 7,930 8,089 8,956 7,272 7,549 8,277 7,904 2,769 87,814
COMAIR 3,361 2,967 5,022 4,626 4,843 5,330 5,036 7,982 6,855 8,411 10,328 8,420 73,181
CONTINENTAL  3,522 2,509 2,844 3,347 3,267 3,355 3,832 3,415 2,778 4,070 3,905 3,901 40,745
DELTA 5,687 5,567 6,391 6,375 7,000 7,693 7,175 7,202 6,709 7,957 7,177 6,630 81,563
INDEPENDENCE AIR 0 0 0 0 0 1,458 5,803 5,694 5,990 7,958 9,023 9,249 45,175
NORTHWEST 1,222 1,338 1,951 2,833 2,625 2,412 2,450 2,679 2,440 2,498 2,605 2,091 27,144
PIEDMONT 2,392 1,748 1,889 1,721 3,294 3,003 2,492 1,301 1,713 132 1,125 1,430 22,240
PSA-USAIR EXPRESS 872 486 513 483 567 369 80 0 0 0 0 0 3,370
CHAUTAUGUA 1,135 1,296 1,522 671 650 644 498 454 373 810 855 772 9,680
MESA 7,075 6,839 8,470 9,207 7,442 8,309 9,209 9,400 8,634 12,176 9,863 9,189 105,813
TOTALS - 2004 41,064 38,254 46,031 48,068 48,354 51,281 55,569 55,918 52,758 62,661 60,894 52,905 613,757
DEPLANED PASSENGERS
DEPLANED 2005 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ASA 8,083 8,388 9,931 10,919 10,382 11,029 11,148 10,550 9,384 11,590 11,574 8,765 121,743
AMERICAN EAGLE 0 0 0 0 0 0 0 0 0 96 3,272 3,519 6,887
UNITED EXPRESS 7,148 6,839 8,429 8,476 8,253 9,270 9,426 9,359 8,644 8,815 9,647 9,418 103,724
COMAIR 8,492 7,187 8,536 9,477 8,790 8,864 9,745 9,548 7,330 8,847 9,057 4,082 99,955
CONTINENTAL  3,308 2,781 3,667 3,792 3,978 4,166 4,135 4,256 4,023 5,190 4,859 5,383 49,538
DELTA 7,081 7,009 7,993 7,238 7,141 7,020 6,995 9,352 6,028 6,294 5,113 4,214 81,478
INDEPENDENCE AIR 7,283 6,112 7,507 8,058 6,199 5,802 6,397 5,741 5,785 5,089 4,136 3,599 71,708
NORTHWEST 2,011 2,238 3,207 3,144 3,115 2,935 3,119 2,684 2,602 4,033 3,263 3,545 35,896
PIEDMONT 1,269 1,546 1,261 1,120 1,225 1,278 1,148 1,141 997 902 589 513 12,989
CHAUTAUGUA 873 696 697 863 751 730 677 685 545 44 0 0 6,561
AIR WISCONSIN(USAIR) 0 0 0 0 0 0 0 0 0 1,691 1,600 1,280 4,571
MESA/FREEDOM  0 0 0 0 0 0 0 0 0 757 967 943 2,667
MESA 8,746 8,086 11,764 12,799 12,885 12,592 12,206 12,452 11,841 10,385 9,399 9,436 132,591
 
TOTALS - 2005 54,294 50,882 62,992 65,886 62,719 63,686 64,996 65,768 57,179 63,733 63,476 54,697 730,308
Monthly Increase (Decrease) 13,230 12,628 16,961 17,818 14,365 12,405 9,427 9,850 4,421 1,072 2,582 1,792 116,551
Monthly Percent (%) Change 32.22% 33.01% 36.85% 37.07% 29.71% 24.19% 16.96% 17.62% 8.38% 1.71% 4.24% 3.39% 18.99%
YTD Percent Change 32.22% 32.60% 34.16% 34.97% 33.82% 32.01% 29.47% 27.74% 25.41% 22.44% 20.46% 18.99% 18.99%
TOTAL PASSENGERS
TOTAL PASSENGERS - 2004 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ACJ 4,478 4,142 5,580 5,758 5,658 6,622 4,597 5,165 4,582 3,778 0 0 50,360
ASA 14,346 14,336 13,165 15,356 16,882 15,582 16,134 16,389 15,248 16,783 16,471 17,824 188,516
ACA (United Express) 11,778 12,828 15,290 16,955 15,860 16,178 17,597 15,524 15,246 16,369 15,330 10,926 179,881
COMAIR 6,722 6,012 9,486 8,094 9,691 10,981 10,401 16,365 14,377 17,300 20,115 17,322 146,866
CONTINENTAL  7,044 5,018 5,689 6,654 6,541 6,841 7,595 6,813 5,747 8,084 7,906 8,130 82,062
DELTA 11,374 11,442 13,333 14,047 15,277 15,923 15,482 15,421 14,270 17,177 15,533 15,485 174,764
INDEPENDENCE AIR 0 0 0 0 0 2,952 11,989 11,466 12,212 16,032 17,928 19,143 91,722
NORTHWEST 2,444 2,676 3,902 5,666 5,250 5,385 5,308 5,717 5,168 5,212 5,457 4,377 56,562
PIEDMONT 5,697 4,027 4,188 3,289 6,742 6,057 4,978 2,587 3,629 297 2,862 3,667 48,020
PSA-USAIR EXPRESS 1,785 1,046 1,132 1,076 1,198 828 148 0 0 0 0 0 7,213
CHAUTAUGUA 2,242 2,724 3,055 1,377 1,266 1,267 996 952 788 1,522 1,667 1,640 19,496
MESA 12,448 12,855 16,052 18,371 13,926 14,953 17,810 18,202 16,803 23,812 18,842 18,326 202,400
TOTALS - 2004 80,358 77,106 90,872 96,643 98,291 103,569 113,035 114,601 108,070 126,366 122,111 116,840 1,247,862
         
TOTAL PASSENGERS    
TOTAL PASSENGERS - 2005 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ASA 15,630 14,925 18,629 21,122 19,622 20,706 20,880 19,659 18,768 21,470 21,305 17,981 230,697  
AMERICAN EAGLE 0 0 0 0 0 0 0 0 0 187 6,544 7,148 13,879
UNITED EXPRESS 13,963 13,620 16,333 17,239 16,432 18,261 18,449 18,738 17,340 17,553 18,910 19,810 206,648  
COMAIR 16,178 14,287 17,214 18,868 17,973 18,081 18,962 18,834 15,876 17,795 18,096 8,294 200,458
CONTINENTAL  6,422 5,642 7,386 7,686 7,992 8,178 8,407 8,360 7,906 10,251 9,613 11,122 98,965
DELTA 15,059 16,382 17,871 15,899 15,555 15,434 17,269 19,678 13,549 13,746 11,847 7,445 179,734
INDEPENDENCE AIR 14,669 12,199 15,155 16,017 12,520 11,477 12,775 11,400 11,875 10,236 8,326 7,307 143,956
NORTHWEST  4,017 4,518 6,311 6,590 6,426 5,973 6,335 5,509 5,366 8,121 6,684 7,529 73,379
PIEDMONT 3,038 3,106 2,378 2,181 2,301 2,376 2,189 2,157 2,230 2,090 1,705 1,716 27,467
CHAUTAUGUA 1,598 1,400 1,560 1,700 1,658 1,560 1,560 1,394 1,263 88 0 0 13,781
AIR WISCONSIN(USAIR) 0 0 0 0 0 0 0 0 0 2,975 2,950 2,897 8,822
MESA/FREEDOM  0 0 0 0 0 0 0 0 0 1,542 1,884 2,217 5,643  
MESA 15,824 15,998 23,481 25,492 25,762 24,267 23,618 23,996 23,321 20,691 18,150 18,904 259,504
       
TOTALS - 2005 106,398 102,077 126,318 132,794 126,241 126,313 130,444 129,725 117,494 126,745 126,014 112,370 1,462,933
   
Monthly Increase (Decrease) 26,040 24,971 35,446 36,151 27,950 22,744 17,409 15,124 9,424 379 3,903 (4,470) 215,071
Monthly Percent (%) Change 32.40% 32.39% 39.01% 37.41% 28.44% 21.96% 15.40% 13.20% 8.72% 0.30% 3.20% -3.83% 17.24%
YTD Percent Change 32.40% 32.40% 34.81% 35.54% 33.97% 31.69% 28.90% 26.58% 24.39% 21.37% 19.41% 17.24% 17.24%
   
AIR MAIL
AIR MAIL ENPLANED (TONS) - 2005 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
DELTA 11 9 9 6 7 6 8 9 9 10 9 6 99
TOTALS - 2005 11 9 9 6 7 6 8 9 9 10 9 6 99
 
 
AIR MAIL DEPLANED (TONS) - 2005 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
DELTA 82 40 17 7 7 7 7 5 6 9 5 5 197
TOTALS - 2005 82 40 17 7 7 7 7 5 6 9 5 5 197
AIR CARGO 
AIR CARGO ENPLANED (TONS) - 2005 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ABX AIR 48 57 68 78 96 108 121 137 160 158 175 240 1,446
BANKAIR 5 5 5 5 4 5 5 5 5 5 4 4 57
DELTA 9 6 1 0 1 0 0 0 0 0 0 2 19
FEDERAL EXPRESS 794 742 828 804 727 781 743 801 878 767 759 789 9,413
MOUNTAIN AIR CARGO 53 58 60 57 54 59 39 64 5 52 54 59 614
UNITED PARCEL SERVICE 4,379 3,766 4,548 4,174 3,934 4,615 3,585 4,538 4,072 3,754 4,230 4,624 50,219
TOTALS - 2005 5,288 4,634 5,510 5,118 4,816 5,568 4,493 5,545 5,120 4,736 5,222 5,718 61,768
AIR CARGO DEPLANED (TONS) - 2005 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ABX AIR 97 106 116 110 104 117 25 181 198 206 232 329 1,821
BANKAIR 5 5 6 5 5 6 5 5 5 5 4 4 60
DELTA 26 28 20 8 12 10 9 10 10 12 9 4 158
FEDERAL EXPRESS 886 902 936