Stats 2006    
OPERATIONS  
AIRCRAFT OPS-2005 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
AIR CARRIER - ITINERANT 833 793 950 820 777 896 880 906 833 802 929 1,064 10,483
AIR TAXI - ITINERANT 4,545 4,161 4,701 4,563 4,418 4,386 4,331 4,322 4,118 4,458 4,514 4,164 52,681
GA- ITINERANT 2,385 2,492 2,433 2,408 2,636 2,416 2,164 2,427 2,478 2,582 2,443 2,181 29,045
GA- LOCAL 1,207 957 1,008 1,002 1,193 1,091 1,136 1,213 1,046 1,164 918 531 12,466
MILITARY - ITINERANT 208 84 172 190 176 129 156 215 230 184 159 119 2,022
MILITARY  - LOCAL 168 120 155 116 122 102 194 188 112 100 119 99 1,595
TOTALS - 2005 9,346 8,607 9,419 9,099 9,322 9,020 8,861 9,271 8,817 9,290 9,082 8,158 108,292
AIRCRAFT OPS-2006 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
AIR CARRIER - ITINERANT 748 725 907 804 930 969 832 996 841 899 990 1,249 10,890
AIR TAXI - ITINERANT 3,744 3,638 4,115 3,758 3,802 3,823 3,811 4,008 3,836 4,030 3,916 3,942 46,423
GA- ITINERANT 2,228 2,062 2,548 2,412 2,205 2,257 2,014 2,089 2,189 2,322 2,256 1,912 26,494
GA- LOCAL 1,070 806 935 694 739 988 1,058 837 877 1,160 684 799 10,647
MILITARY - ITINERANT 180 164 197 236 228 201 180 221 152 196 255 139 2,349
MILITARY  - LOCAL 165 116 121 152 117 81 144 132 106 131 118 53 1,436
TOTALS - 2006 8,135 7,511 8,823 8,056 8,021 8,319 8,039 8,283 8,001 8,738 8,219 8,094 98,239
Monthly Increase (Decrease) (1,211) (1,096) (596) (1,043) (1,301) (701) (822) (988) (816) (552) (863) (64) (10,053)
Monthly Percent (%) Change -12.96% -12.73% -6.33% -11.46% -13.96% -7.77% -9.28% -10.66% -9.25% -5.94% -9.50% -0.78% -9.28%
YTD Percent Change -12.96% -12.85% -10.61% -10.82% -11.46% -10.85% -10.63% -10.64% -10.49% -10.02% -9.98% -9.28% -9.28%
ENPLANED PASSENGERS
ENPLANED - 2005 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ASA 7,547 6,537 8,698 10,203 9,240 9,677 9,732 9,109 9,384 9,880 9,731 9,216 108,954
AMERICAN EAGLE 0 0 0 0 0 0 0 0 0 91 3,272 3,629 6,992
UNITED EXPRESS 6,815 6,781 7,904 8,763 8,179 8,991 9,023 9,379 8,696 8,738 9,263 10,392 102,924
COMAIR 7,686 7,100 8,678 9,391 9,183 9,217 9,217 9,286 8,546 8,948 9,039 4,212 100,503
CONTINENTAL  3,114 2,861 3,719 3,894 4,014 4,012 4,272 4,104 3,883 5,061 4,754 5,739 49,427
DELTA 7,978 9,373 9,878 8,661 8,414 8,414 10,274 10,326 7,521 7,452 6,734 3,231 98,256
INDEPENDENCE AIR 7,386 6,087 7,648 7,959 6,321 5,675 6,378 5,659 6,090 5,147 4,190 3,708 72,248
NORTHWEST 2,006 2,280 3,104 3,446 3,311 3,038 3,216 2,825 2,764 4,088 3,421 3,984 37,483
PIEDMONT 1,769 1,560 1,117 1,061 1,076 1,098 1,041 1,016 1,233 1,188 1,116 1,203 14,478
CHAUTAUGUA  725 704 863 837 907 830 883 709 718 44 0 0 7,220
AIR WISCONSIN(USAIR) 0 0 0 0 0 0 0 0 0 1,284 1,350 1,617 4,251
MESA/FREEDOM 0 0 0 0 0 0 0 0 0 785 917 1,274 2,976
MESA 7,078 7,912 11,717 12,693 12,877 11,675 11,412 11,544 11,480 10,306 8,751 9,468 126,913
TOTALS - 2005 52,104 51,195 63,326 66,908 63,522 62,627 65,448 63,957 60,315 63,012 62,538 57,673 732,625
ENPLANED PASSENGERS
ENPLANED - 2006 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ASA 10,168 11,441 12,804 12,166 9,708 12,804 10,529 9,473 8,221 10,077 10,103 10,129 127,623
AMERICAN EAGLE 3,145 2,771 3,249 3,643 3,707 3,527 3,567 3,450 3,414 4,240 4,183 3,584 42,480
ALLEGIANT AIR 0 0 0 0 0 0 0 0 0 0 0 789 789
UNITED EXPRESS 8,614 8,643 10,013 9,500 8,859 9,945 9,581 9,231 9,087 10,357 10,308 10,700 114,838
COMAIR 2,936 1,284 1,317 978 2,127 509 0 0 62 0 0 0 9,213
CONTINENTAL  3,523 3,034 5,085 6,047 5,951 4,987 5,061 4,857 4,581 5,442 5,490 6,059 60,117
DELTA 1,718 3,149 4,099 4,264 8,310 8,068 8,109 7,637 7,510 8,783 8,396 9,520 79,563
INDEPENDENCE AIR 578 0 0 0 0 0 0 0 0 0 0 0 578
NORTHWEST 3,293 2,913 3,415 4,231 4,414 3,496 3,479 3,558 3,620 3,992 3,529 4,064 44,004
PIEDMONT 1,227 1,110 1,378 1,031 1,130 1,094 1,095 1,203 1,227 1,328 1,763 1,486 15,072
PSA 1,045 1,615 2,071 2,425 2,466 6,755 6,355 6,388 7,145 8,089 7,404 6,977 58,735
CHAUTAUGUA  447 767 857 983 2,015 915 860 899 781 730 728 764 10,746
AIR WISCONSIN(USAIR) 1,057 1,136 1,442 1,279 2,651 4,395 3,807 3,892 2,472 2,321 1,947 1,921 28,320
MESA/FREEDOM 1,112 948 1,174 1,082 974 2,024 3,873 1,983 1,832 1,060 972 1,585 18,619
MESA 6,188 5,943 7,542 7,892 4,586 0 0 0 0 0 0 0 32,151
     
TOTALS - 2006 45,051 44,754 54,446 55,521 56,898 58,519 56,316 52,571 49,952 56,419 54,823 57,578 642,848
Monthly Increase (Decrease) (7,053) (6,441) (8,880) (11,387) (6,624) (4,108) (9,132) (11,386) (10,363) (6,593) (7,715) (95) (89,777)
Monthly Percent (%) Change -13.54% -12.58% -14.02% -17.02% -10.43% -6.56% -13.95% -17.80% -17.18% -10.46% -12.34% -0.16% -12.25%
YTD Percent Change -13.54% -13.06% -13.43% -14.46% -13.60% -12.37% -12.61% -13.29% -13.72% -13.38% -13.29% -12.25% -12.25%
DEPLANED PASSENGERS
DEPLANED- 2005 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ASA 8,083 8,388 9,931 10,919 10,382 11,029 11,148 10,550 9,384 11,590 11,574 8,765 121,743
AMERICAN EAGLE 0 0 0 0 0 0 0 0 0 96 3,272 3,519 6,887
UNITED EXPRESS 7,148 6,839 8,429 8,476 8,253 9,270 9,426 9,359 8,644 8,815 9,647 9,418 103,724
COMAIR 8,492 7,187 8,536 9,477 8,790 8,864 9,745 9,548 7,330 8,847 9,057 4,082 99,955
CONTINENTAL  3,308 2,781 3,667 3,792 3,978 4,166 4,135 4,256 4,023 5,190 4,859 5,383 49,538
DELTA 7,081 7,009 7,993 7,238 7,141 7,020 6,995 9,352 6,028 6,294 5,113 4,214 81,478
INDEPENDENCE AIR 7,283 6,112 7,507 8,058 6,199 5,802 6,397 5,741 5,785 5,089 4,136 3,599 71,708
NORTHWEST 2,011 2,238 3,207 3,144 3,115 2,935 3,119 2,684 2,602 4,033 3,263 3,545 35,896
PIEDMONT 1,269 1,546 1,261 1,120 1,225 1,278 1,148 1,141 997 902 589 513 12,989
CHAUTAUGUA 873 696 697 863 751 730 677 685 545 44 0 0 6,561
AIR WISCONSIN(USAIR) 0 0 0 0 0 0 0 0 0 1,691 1,600 1,280 4,571
MESA/FREEDOM  0 0 0 0 0 0 0 0 0 757 967 943 2,667
MESA 8,746 8,086 11,764 12,799 12,885 12,592 12,206 12,452 11,841 10,385 9,399 9,436 132,591
TOTALS - 2005 54,294 50,882 62,992 65,886 62,719 63,686 64,996 65,768 57,179 63,733 63,476 54,697 730,308
DEPLANED PASSENGERS
DEPLANED 2006 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ASA 9,457 11,935 12,637 11,254 9,545 12,637 10,863 10,395 8,447 9,930 9,272 9,629 126,001
AMERICAN EAGLE 3,166 2,933 3,419 3,768 3,915 3,675 3,916 3,768 3,550 4,214 4,196 3,687 44,207
ALLEGIANT AIR 0 0 0 0 0 0 0 0 0 0 0 754 754
UNITED EXPRESS 9,115 8,902 11,086 9,027 10,185 9,945 10,549 10,034 9,240 10,937 10,794 10,243 120,057
COMAIR 2,730 899 1,247 1,227 2,229 479 0 0 74 0 0 0 8,885
CONTINENTAL  3,599 3,287 5,278 6,046 6,048 5,141 5,271 5,013 4,581 5,695 3,570 5,767 59,296
DELTA 4,123 2,982 5,064 4,148 4,789 7,801 8,101 7,177 7,510 8,568 8,028 7,788 76,079
INDEPENDENCE AIR 578 0 0 0 0 0 0 0 0 0 0 0 578
NORTHWEST 3,142 2,650 3,567 3,927 4,108 5,141 3,496 3,522 3,334 3,794 3,570 3,778 44,029
PIEDMONT 1,705 488 1,378 613 598 689 565 630 779 849 1,308 974 10,576
PSA 1,274 1,850 2,321 2,604 2,867 7,551 7,183 7,446 8,266 9,073 8,118 6,810 65,363
CHAUTAUGUA 304 592 722 955 1,863 814 752 856 561 526 626 588 9,159
AIR WISCONSIN(USAIR) 1,124 1,136 1,257 1,269 2,540 4,885 4,224 4,450 2,154 2,047 1,922 1,768 28,776
MESA/FREEDOM  886 818 1,018 865 821 1,672 3,990 1,546 1,636 980 952 1,457 16,641
MESA 7,533 6,867 8,630 8,123 5,182 0 83 0 0 0 0 0 36,418
 
TOTALS - 2006 48,736 45,339 57,624 53,826 54,690 60,430 58,993 54,837 50,132 56,613 52,356 53,243 646,819
Monthly Increase (Decrease) (5,558) (5,543) (5,368) (12,060) (8,029) (3,256) (6,003) (10,931) (7,047) (7,120) (11,120) (1,454) (83,489)
Monthly Percent (%) Change -10.24% -10.89% -8.52% -18.30% -12.80% -5.11% -9.24% -16.62% -12.32% -11.17% -17.52% -2.66% -11.43%
YTD Percent Change -10.24% -10.55% -9.79% -12.19% -12.32% -11.05% -10.77% -11.55% -11.63% -11.58% -12.14% -11.43% -11.43%
TOTAL PASSENGERS
TOTAL PASSENGERS - 2005 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ASA 15,630 14,925 18,629 21,122 19,622 20,706 20,880 19,659 18,768 21,470 21,305 17,981 230,697
AMERICAN EAGLE 0 0 0 0 0 0 0 0 0 187 6,544 7,148 13,879
UNITED EXPRESS 13,963 13,620 16,333 17,239 16,432 18,261 18,449 18,738 17,340 17,553 18,910 19,810 206,648
COMAIR 16,178 14,287 17,214 18,868 17,973 18,081 18,962 18,834 15,876 17,795 18,096 8,294 200,458
CONTINENTAL  6,422 5,642 7,386 7,686 7,992 8,178 8,407 8,360 7,906 10,251 9,613 11,122 98,965
DELTA 15,059 16,382 17,871 15,899 15,555 15,434 17,269 19,678 13,549 13,746 11,847 7,445 179,734
INDEPENDENCE AIR 14,669 12,199 15,155 16,017 12,520 11,477 12,775 11,400 11,875 10,236 8,326 7,307 143,956
NORTHWEST  4,017 4,518 6,311 6,590 6,426 5,973 6,335 5,509 5,366 8,121 6,684 7,529 73,379
PIEDMONT 3,038 3,106 2,378 2,181 2,301 2,376 2,189 2,157 2,230 2,090 1,705 1,716 27,467
CHAUTAUGUA 1,598 1,400 1,560 1,700 1,658 1,560 1,560 1,394 1,263 88 0 0 13,781
AIR WISCONSIN(USAIR) 0 0 0 0 0 0 0 0 0 2,975 2,950 2,897 8,822
MESA/FREEDOM  0 0 0 0 0 0 0 0 0 1,542 1,884 2,217 5,643
MESA 15,824 15,998 23,481 25,492 25,762 24,267 23,618 23,996 23,321 20,691 18,150 18,904 259,504
TOTALS - 2005 106,398 102,077 126,318 132,794 126,241 126,313 130,444 129,725 117,494 126,745 126,014 112,370 1,462,933
             
TOTAL PASSENGERS    
TOTAL PASSENGERS - 2006 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ASA 19,625 23,376 25,441 23,420 19,253 25,441 21,392 19,868 16,668 20,007 19,375 19,758 253,624  
AMERICAN EAGLE 6,311 5,704 6,668 7,411 7,622 7,202 7,483 7,218 6,964 8,454 8,379 7,271 86,687  
ALLEGIANT AIR 0 0 0 0 0 0 0 0 0 0 0 1,543 1,543  
UNITED EXPRESS 17,729 17,545 21,099 18,527 19,044 19,890 20,130 19,265 18,327 21,294 21,102 20,943 234,895  
COMAIR 5,666 2,183 2,564 2,205 4,356 988 0 0 136 0 0 0 18,098
CONTINENTAL  7,122 6,321 10,363 12,093 11,999 10,128 10,332 9,870 9,162 11,137 9,060 11,826 119,413
DELTA 5,841 6,131 9,163 8,412 13,099 15,869 16,210 14,814 15,020 17,351 16,424 17,308 155,642
INDEPENDENCE AIR 1,156 0 0 0 0 0 0 0 0 0 0 0 1,156
NORTHWEST  6,435 5,563 6,982 8,158 8,522 8,637 6,975 7,080 6,954 7,786 7,099 7,842 88,033
PIEDMONT 2,932 1,598 2,756 1,644 1,728 1,783 1,660 1,833 2,006 2,177 3,071 2,460 25,648
PSA 2,319 3,465 4,392 5,029 5,333 14,306 13,538 13,834 15,411 17,162 15,522 13,787 124,098
CHAUTAUGUA 751 1,359 1,579 1,938 3,878 1,729 1,612 1,755 1,342 1,256 1,354 1,352 19,905  
AIR WISCONSIN(USAIR) 2,181 2,272 2,699 2,548 5,191 9,280 8,031 8,342 4,626 4,368 3,869 3,689 57,096
MESA/FREEDOM  1,998 1,766 2,192 1,947 1,795 3,696 7,863 3,529 3,468 2,040 1,924 3,042 35,260  
MESA 13,721 12,810 16,172 16,015 9,768 0 83 0 0 0 0 0 68,569
       
TOTALS - 2006 93,787 90,093 112,070 109,347 111,588 118,949 115,309 107,408 100,084 113,032 107,179 110,821 1,289,667
   
Monthly Increase (Decrease) (12,611) (11,984) (14,248) (23,447) (14,653) (7,364) (15,135) (22,317) (17,410) (13,713) (18,835) (1,549) (173,266)
Monthly Percent (%) Change -11.85% -11.74% -11.28% -17.66% -11.61% -5.83% -11.60% -17.20% -14.82% -10.82% -14.95% -1.38% -11.84%
YTD Percent Change -11.85% -11.80% -11.60% -13.32% -12.96% -11.71% -11.69% -12.42% -12.68% -12.48% -12.71% -11.84% -11.84%
   
AIR MAIL