Stats 2008    
OPERATIONS  
AIRCRAFT OPS-2007 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
AIR CARRIER - ITINERANT 880 736 751 700 842 723 669 813 667 745 739 855 9,120
AIR TAXI - ITINERANT 3,867 3,543 4,130 4,044 4,098 3,822 3,689 4,010 3,683 4,028 3,820 3,889 46,623
GA- ITINERANT 2,230 2,025 2,250 2,422 2,338 2,140 1,892 2,674 2,019 2,172 2,494 1,850 26,506
GA- LOCAL 841 776 762 722 799 1,022 937 910 568 842 1,793 1,748 11,720
MILITARY - ITINERANT 192 193 159 167 167 211 192 209 135 186 132 139 2,082
MILITARY  - LOCAL 180 80 106 169 152 190 173 156 63 154 100 100 1,623
TOTALS - 2007 8,190 7,353 8,158 8,224 8,396 8,108 7,552 8,772 7,135 8,127 9,078 8,581 97,674
AIRCRAFT OPS-2008 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
AIR CARRIER - ITINERANT 710 681 709 727 732 830 849 5,238
AIR TAXI - ITINERANT 3,882 3,573 3,953 3,928 3,786 3,648 3,810 26,580
GA- ITINERANT 2,006 1,879 1,994 2,065 1,834 1,826 1,639 13,243
GA- LOCAL 1,675 877 522 642 617 795 640 5,768
MILITARY - ITINERANT 239 143 184 186 189 176 121 1,238
MILITARY  - LOCAL 167 192 63 140 125 62 42           791
TOTALS - 2008 8,679 7,345 7,425 7,688 7,283 7,337 7,101 0 0 0 0 0 52,858
Monthly Increase (Decrease) 489 (8) (733) (536) (1,113) (771) (451) (8,772) (7,135) (8,127) (9,078) (8,581) (44,816)
Monthly Percent (%) Change 5.97% -0.11% -8.99% -6.52% -13.26% -9.51% -5.97% -100.00% -100.00% -100.00% -100.00% -100.00% -45.88%
YTD Percent Change 5.97% 3.09% -1.06% -2.47% -4.71% -5.52% -5.58% -18.37% -26.47% -33.94% -40.67% -45.88% -45.88%
ENPLANED PASSENGERS
ENPLANED - 2007 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ASA 8,239 6,853 12,466 12,788 10,835 9,539 9,841 10,824 11,351 10,800 13,421 13,334 130,291
AMERICAN EAGLE 2,831 2,779 3,336 3,369 3,612 3,576 3,738 3,525 3,430 3,718 3,407 3,306 40,627
ALLEGIANT AIR 784 304 0 0 0 0 0 0 0 0 0 0 1,088
UNITED EXPRESS 8,980 7,216 9,546 10,674 9,499 9,747 8,537 8,242 8,202 9,140 8,787 8,091 106,661
COMAIR 3,689 3,289 5,000 3,282 3,254 2,002 5,327 5,276 4,451 4,850 5,034 4,315 49,769
CONTINENTAL  5,020 5,367 5,060 5,880 6,100 5,838 6,222 5,861 3,829 6,010 3,122 4,983 63,292
DELTA 0 0 0 0 1,185 1,117 940 965 1,121 930 175 75 6,508
NORTHWEST 3,231 3,215 3,809 4,485 4,616 4,514 4,367 4,107 3,440 4,488 4,426 4,214 48,912
PIEDMONT 1,708 1,696 1,799 2,141 2,014 2,048 2,088 2,009 1,889 1,682 2,285 1,632 22,991
PSA 5,631 5,662 6,677 7,723 8,888 8,858 6,896 6,525 5,710 5,545 5,022 4,330 77,467
CHAUTAUGUA  711 689 824 918 895 956 1,015 784 772 839 778 667 9,848
AIR WISCONSIN(USAIR) 1,783 2,241 2,369 2,827 1,712 1,531 3,839 4,402 4,283 3,833 3,806 3,348 35,974
MESA/FREEDOM 2,892 2,985 1,453 1,048 1,729 2,677 1,969 1,273 757 1,005 1,042 975 19,805
MESA 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS - 2007 45,499 42,296 52,339 55,135 54,339 52,403 54,779 53,793 49,235 52,840 51,305 49,270 613,233
ENPLANED PASSENGERS
ENPLANED - 2008 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ASA 10,983 10,778 10,663 10,292 8,618 9,990 10,567 71,891
AMERICAN EAGLE 2,967 3,192 2,863 3,194 3,009 3,193 3,813 22,231
UNITED EXPRESS 6,908 6,312 8,327 8,970 8,910 7,405 7,922 54,754
CONTINENTAL  3,669 3,103 4,588 4,940 4,905 5,098 4,988 31,291
DELTA 2,568 2,345 3,928 4,441 5,626 5,217 5,041 29,166
COMAIR 772 802 729 374 492 865 77 4,111
NORTHWEST 3,552 3,578 3,954 4,386 4,608 4,573 4,592 29,243
PIEDMONT 1,577 2,908 2,712 3,060 1,768 3,328 3,323 18,676
PSA 3,073 3,137 4,387 4,252 3,808 3,777 3,526 25,960
CHAUTAUGUA (USAIR) 671 701 929 886 852 771 947 5,757
CHAUTAUGUA (DELTA) 0 0 0 0 0 0 833 833
AIR WISCONSIN(USAIR) 2,960 3,127 3,901 4,079 4,070 3,313 3,727 25,177
MESA/FREEDOM 729 893 1,049 1,674 564 32 0 4,941
MESA(USAIR) 0 0 0 0 0 0 0 0
SPIRIT AIRLINES 0 0 0 0 1,234 3,468 3,610           8,312
     
TOTALS - 2008 40,429 40,876 48,030 50,548 48,464 51,030 52,966 0 0 0 0 0 332,343
Monthly Increase (Decrease) (5,070) (1,420) (4,309) (4,587) (5,875) (1,373) (1,813) (53,793) (49,235) (52,840) (51,305) (49,270) (280,890)
Monthly Percent (%) Change -11.14% -3.36% -8.23% -8.32% -10.81% -2.62% -3.31% -100.00% -100.00% -100.00% -100.00% -100.00% -45.80%
YTD Percent Change -11.14% -7.39% -7.71% -7.88% -8.52% -7.49% -6.85% -19.06% -27.72% -35.17% -41.07% -45.80% -45.80%
DEPLANED PASSENGERS
DEPLANED- 2007 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ASA 8,435 7,019 12,422 12,272 10,489 9,843 9,996 10,702 11,113 10,555 12,953 12,393 128,192
AMERICAN EAGLE 3,020 2,894 3,593 3,627 3,741 3,719 3,871 3,853 3,562 3,829 3,816 3,358 42,883
ALLEGIANT AIR 739 329 0 0 0 0 0 0 0 0 0 0 1,068
UNITED EXPRESS 10,233 7,897 10,804 10,819 10,647 10,697 9,842 9,188 8,940 9,657 9,398 8,152 116,274
COMAIR 4,267 3,523 5,138 3,492 3,185 2,101 5,479 5,612 4,312 4,879 5,063 4,771 51,822
CONTINENTAL  5,543 5,008 4,969 5,809 6,451 6,093 6,004 5,770 3,399 5,811 3,427 3,622 61,906
DELTA 0 0 0 0 1,041 1,153 1,053 1,196 1,175 1,232 179 118 7,147
NORTHWEST 3,702 3,291 3,861 4,379 4,618 4,517 4,501 4,066 3,475 4,360 4,292 3,889 48,951
PIEDMONT 1,242 1,078 1,211 1,421 1,101 1,341 1,286 1,183 1,101 1,061 1,845 1,188 15,058
PSA 6,546 5,963 7,034 7,629 9,323 9,359 7,152 7,170 6,122 6,096 5,103 3,862 81,359
CHAUTAUGUA 460 522 622 798 897 898 1,015 963 569 849 607 522 8,722
AIR WISCONSIN(USAIR) 1,937 2,363 2,653 2,543 1,674 1,613 4,096 4,640 4,200 4,146 3,845 3,055 36,765
MESA/FREEDOM  2,692 2,713 1,396 1,039 1,698 2,599 2,386 2,183 997 1,104 1,112 1,023 20,942
MESA (USAIR) 72 0 0 0 0 0 0 77 0 0 0 76 225
TOTALS - 2007 48,888 42,600 53,703 53,828 54,865 53,933 56,681 56,603 48,965 53,579 51,640 46,029 621,314
DEPLANED PASSENGERS
DEPLANED 2008 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ASA 10,278 10,334 9,992 9,702 8,807 9,851 10,254 69,218
AMERICAN EAGLE 3,409 2,887 3,095 3,533 2,870 3,506 4,096 23,396
UNITED EXPRESS 8,263 8,272 8,745 9,513 8,990 8,330 8,488 60,601
CONTINENTAL  4,262 3,247 4,914 5,407 5,230 5,368 5,374 33,802
DELTA 2,961 2,613 4,361 4,798 5,476 5,142 5,636 30,987
COMAIR 900 814 835 339 565 1,006 118 4,577
NORTHWEST 3,838 3,588 3,792 4,197 4,494 4,428 4,584 28,921
PIEDMONT 2,445 2,431 2,095 2,416 1,469 2,787 2,815 16,458
PSA 3,919 3,738 4,922 5,121 4,550 4,437 4,654 31,341
CHAUTAUGUA (USAIR) 552 551 1,001 767 762 673 903 5,209
CHAUTAUGUA (DELTA) 0 0 0 0 0 0 943 943
AIR WISCONSIN(USAIR) 3,280 3,146 3,772 4,052 3,841 3,079 3,461 24,631
MESA/FREEDOM  846 843 1,083 1,115 682 88 0 4,657
MESA(USAIR) 112 0 60 0 61 0 478 711
SPIRIT AIRLINES 0 0 0 0 1,092 3,389 2,815           7,296
 
TOTALS - 2008 45,065 42,464 48,667 50,960 48,889 52,084 54,619 0 0 0 0 0 342,748
Monthly Increase (Decrease) (3,823) (136) (5,036) (2,868) (5,976) (1,849) (2,062) (56,603) (48,965) (53,579) (51,640) (46,029) (278,566)
Monthly Percent (%) Change -7.82% -0.32% -9.38% -5.33% -10.89% -3.43% -3.64% -100.00% -100.00% -100.00% -100.00% -100.00% -44.83%
YTD Percent Change -7.82% -4.33% -6.20% -5.96% -7.03% -6.40% -5.97% -18.61% -27.09% -34.55% -40.42% -44.83% -44.83%
TOTAL PASSENGERS
TOTAL PASSENGERS - 2007 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ASA 16,674 13,872 24,888 25,060 21,324 19,382 19,837 21,526 22,464 21,355 26,374 25,727 258,483
AMERICAN EAGLE 5,851 5,673 6,929 6,996 7,353 7,295 7,609 7,378 6,992 7,547 7,223 6,664 83,510
ALLEGIANT AIR 1,523 633 0 0 0 0 0 0 0 0 0 0 2,156
UNITED EXPRESS 19,213 15,113 20,350 21,493 20,146 20,444 18,379 17,430 17,142 18,797 18,185 16,243 222,935
CONTINENTAL  7,956 6,812 10,138 6,774 6,439 4,103 10,806 10,888 8,763 9,729 10,097 9,086 101,591
DELTA 10,563 10,375 10,029 11,689 12,551 11,931 12,226 11,631 7,228 11,821 6,549 8,605 125,198
COMAIR 0 0 0 0 2,226 2,270 1,993 2,161 2,296 2,162 354 193 13,655
NORTHWEST  6,933 6,506 7,670 8,864 9,234 9,031 8,868 8,173 6,915 8,848 8,718 8,103 97,863
PIEDMONT 2,950 2,774 3,010 3,562 3,115 3,389 3,374 3,192 2,990 2,743 4,130 2,820 38,049
PSA 12,177 11,625 13,711 15,352 18,211 18,217 14,048 13,695 11,832 11,641 10,125 8,192 158,826
CHAUTAUGUA 1,171 1,211 1,446 1,716 1,792 1,854 2,030 1,747 1,341 1,688 1,385 1,189 18,570
AIR WISCONSIN(USAIR) 3,720 4,604 5,022 5,370 3,386 3,144 7,935 9,042 8,483 7,979 7,651 6,403 72,739
MESA/FREEDOM  5,584 5,698 2,849 2,087 3,427 5,276 4,355 3,456 1,754 2,109 2,154 1,998 40,747
MESA 72 0 0 0 0 0 0 77 0 0 0 76 225
TOTALS - 2007 94,387 84,896 106,042 108,963 109,204 106,336 111,460 110,396 98,200 106,419 102,945 95,299 1,234,547
 
     
TOTAL PASSENGERS - 2008 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ASA 21,261 21,112 20,655 19,994 17,425 19,841 20,821 0 0 0 0 0 141,109  
AMERICAN EAGLE 6,376 6,079 5,958 6,727 5,879 6,699 7,909 0 0 0 0 0 45,627  
UNITED EXPRESS 15,171 14,584 17,072 18,483 17,900 15,735 16,410 0 0 0 0 0 115,355  
CONTINENTAL  7,931 6,350 9,502 10,347 10,135 10,466 10,362 0 0 0 0 0 65,093
DELTA 5,529 4,958 8,289 9,239 11,102 10,359 10,677 0 0 0 0 0 60,153  
COMAIR 1,672 1,616 1,564 713 1,057 1,871 195 0 0 0 0 0 8,688
NORTHWEST  7,390 7,166 7,746 8,583 9,102 9,001 9,176 0 0 0 0 0 58,164
PIEDMONT 4,022 5,339 4,807 5,476 3,237 6,115 6,138 0 0 0 0 0 35,134
PSA 6,992 6,875 9,309 9,373 8,358 8,214 8,180 0 0 0 0 0 57,301
CHAUTAUGUA (USAIR) 1,223 1,252 1,930 1,653 1,614 1,444 1,850 0 0 0 0 0 10,966  
CHAUTAUGUA (DELTA) 0 0 0 0 0 0 1,776 0 0 0 0 0 1,776  
AIR WISCONSIN(USAIR) 6,240 6,273 7,673 8,131 7,911 6,392 7,188 0 0 0 0 0 49,808
MESA/FREEDOM  1,575 1,736 2,132 2,789 1,246 120 0 0 0 0 0 0 9,598  
MESA 112 0 60 0 61 0 478 0 0 0 0 0 711
SPIRIT AIRLINES 0 0 0 0 2,326 6,857 6,425 0 0 0 0 0 15,608
       
TOTALS - 2008 85,494 83,340 96,697 101,508 97,353 103,114 107,585 0 0 0 0 0 675,091
   
Monthly Increase (Decrease) (8,893) (1,556) (9,345) (7,455) (11,851) (3,222) (3,875) (110,396) (98,200) (106,419) (102,945) (95,299) (559,456)
Monthly Percent (%) Change -9.42% -1.83% -8.81% -6.84% -10.85% -3.03% -3.48% -100.00% -100.00% -100.00% -100.00% -100.00% -45.32%
YTD Percent Change -9.42% -5.83% -6.94% -6.91% -7.77% -6.94% -6.40% -18.83% -27.40% -34.86% -40.74% -45.32% -45.32%
     
AIR MAIL
AIR MAIL ENPLANED (TONS)  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
DELTA 0 0 0 0 0 0 0 0
TOTALS - 2008 0 0 0 0 0 0 0           0
 
 
AIR MAIL DEPLANED (TONS)  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
DELTA 0 0 0 0 0 0 0 0
TOTALS - 2008 0 0 0 0 0 0 0           0
AIR CARGO 
AIR CARGO ENPLANED (TONS) JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ABX AIR 278 238 291 299 299 260 284 1,949
BANKAIR 0 0 0 0 0 0 0 0
DELTA 6 9 9 10 10 10 13 67
FEDERAL EXPRESS 810 802 765 768 843 778 755 5,521
MOUNTAIN AIR CARGO 50 53 55 54 59 49 58 378
UNITED PARCEL SERVICE 3,558 3,136 3,162 3,760 3,840 3,244 3,568           24,267
TOTALS - 2008 4,702 4,238 4,282 4,891 5,051 4,341 4,677 0 0 0 0 0 32,182
AIR CARGO DEPLANED (TONS)  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ABX AIR 343 296 318 344 330 281 303 2,215
BANKAIR 0 0 0 0 1 1 0 2
DELTA 7 10 10 10 9 10 10 66
FEDERAL EXPRESS 825 764 796 731 775 710 761 5,362
MOUNTAIN AIR CARGO 37 39 33 35 38 36 38 256
UNITED PARCEL SERVICE 2,890 2,702 2,646 2,775 3,151 2,867 2,863           19,894
TOTALS - 2008 4,102 3,811 3,803 3,895 4,304 3,904 3,975 0 0 0 0 0 27,795
FLIGHTS
MONTHLY FLIGHTS -2007 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ASA 243 206 305 314 241 219 245 273 276 273 322 331 3,248
AMERICAN EAGLE 88 83 93 88 91 86 89 94 89 93 89 93 1,076
ALLEGIANT AIR 13 5 0 0 0 0 0 0 0 0 0 0 18
UNITED EXPRESS 258 208 264 257 267 250 239 232 249 268 253 243 2,988
CONTINENTAL  124 101 134 80 74 51 133 139 125 137 132 128 1,358
DELTA 59 61 59 58 62 56 60 70 38 66 31 49 669
COMAIR 0 0 0 0 26 26 23 27 30 27 4 3 166
NORTHWEST 120 107 111 116 120 113 116 116 111 119 113 112 1,374
PIEDMONT 64 57 64 60 56 54 55 55 55 59 83 80 742
PSA 230 182 207 205 245 242 188 184 170 192 165 169 2,379
CHAUTAUGUA 27 21 26 23 27 26 26 26 24 27 26 26 305
AIR WISCONSIN(USAIR) 64 79 81 77 47 40 100 117 115 121 112 109 1,062
MESA/FREEDOM 80 81 40 30 44 69 67 65 36 35 35 36 618
MESA(USAIR) 1 0 0 0 0 0 0 1 0 0 0 1 3
ABX AIR 42 40 46 40 44 44 37 46 41 44 43 40 507
BANKAIR 16 15 18 16 12 0 0 0 0 0 0 0 77
FEDERAL EXPRESS 38 36 41 41 41 39 36 43 38 41 40 37 471
MOUNTAIN AIR CARGO 62 60 80 61 76 70 65 80 61 73 42 36 766
UNITED PARCEL SERVICE 194 185 205 187 214 189 200 236 194 235 246 309 2,594
TOTALS - 2007 1,723 1,527 1,774 1,653 1,687 1,574 1,679 1,804 1,652 1,810 1,736 1,802 20,421
FLIGHTS
MONTHLY FLIGHTS -2008 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ASA 310 298 306 284 232 234 236 1,900
AMERICAN EAGLE 92 86 88 90 94 89 123 662
UNITED EXPRESS 249 209 260 254 260 237 251 1,720
CONTINENTAL  119 98 137 146 142 135 144 921
DELTA 33 35 55 53 52 56 66 350
COMAIR 25 23 24 10 15 25 3 125
NORTHWEST 113 110 114 118 120 119 119 813
PIEDMONT 122 112 102 105 105 121 127 794
PSA 138 118 152 105 145 154 155 967
CHAUTAUGUA (USAIR) 27 24 29 26 27 29 34 196
CHAUTAUGUA (DELTA) 0 0 0 0 0 0 22 22
AIR WISCONSIN(USAIR) 107 103 113 116 121 103 117 780
MESA/FREEDOM 30 32 36 53 16 2 0 169
MESA(USAIR) 2 0 1 0 1 0 6 10
SPIRIT AIRLINES 0 0 0 0 10 37 30 77
ABX AIR 44 42 42 46 45 40 44 303
BANKAIR 1 2 0 0 2 1 0 6
FEDERAL EXPRESS 41 39 39 40 41 21 22 243
MOUNTAIN AIR CARGO 40 38 37 39 40 36 42 272
UNITED PARCEL SERVICE 220 232 209 234 217 210 234           1,556
TOTALS - 2008 1,713 1,601 1,744 1,719 1,685 1,649 1,775 0 0 0 0 0 11,886
 
 
LANDING WEIGHTS
AIR CARRIER LANDING WEIGHT (X1000) JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL 
ABX AIR 4,435 4,256 4,284 4,692 4,590 4,080 4,488 30,825
AMERICAN EAGLE 3,915 3,658 3,743 3,829 3,995 3,784 5,229 28,153  
ASA 15,470 14,726 14,542 13,468 10,924 11,118 11,472 91,720
UNITED EXPRESS 11,703 9,843 12,220 11,938 12,240 11,159 11,817 80,920
BANKAIR 14 25 0 0 22 11 0 72
CONTINENTAL  5,297 4,402 5,939 6,276 6,359 6,118 6,524 40,915
DELTA 4,358 4,722 7,254 6,889 6,760 7,382 8,684 46,049
COMAIR 1,175 1,081 1,128 470 705 1,175 141 5,875
NORTHWEST 5,989 5,830 6,042 5,300 6,360 5,593 5,593 40,707
FEDERAL EXPRESS 9,200 8,646 8,538 8,802 9,168 6,482 6,790 57,626
MOUNTAIN AIR CARGO 838 794 757 801 838 749 910 5,687
PIEDMONT 4,424 4,092 3,796 3,883 3,783 4,419 4,586 28,983
PSA 6,486 5,566 7,164 6,788 6,815 7,258 7,305